HOUSE PATRICIA A
SEC CIK 1241633 · EDGAR
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| AI | C3.ai, Inc. | Former Dir | 314.0K | — | $7.34M | 5 | 2021-09-10 | 2022-12-12 |
Most active insiders at AI, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | SIEBEL THOMAS M | Executive COB, Dir, 10% | — | $75.33M |
| 2 | Schilling Robert David | EVP, Chief Commercial Off | — | $8.13M |
| 3 | Ehikian Stephen Bradley | CEO | — | $4.09M |
| 4 | Lath Hitesh | CFO | — | $1.58M |
| 5 | Snabe Jim H. | Dir | $302.3K | $80.8K |
| 6 | Hyten John E. | Dir | — | — |
| 7 | Rice Condoleezza | Dir | — | — |
HOUSE PATRICIA A made no open-market trades at AI in the last 12 months.
Transactions 5
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-03 | 2022-12-12 | AI | C3.ai, Inc. | HOUSE PATRICIA A | Former Dir | G - Gift | $0.00 | +217.8K | 314.0K | +226% | $0 | |
| I | 2023-05-03 | 2022-12-12 | AI | C3.ai, Inc. | HOUSE PATRICIA A | Former Dir | G - Gift | $0.00 | -217.8K | 0 | -100% | $0 |
| DM | 2021-12-22 | 2021-12-20 | AI | C3.ai, Inc. | HOUSE PATRICIA A | Dir | M - OptEx | $8.71 | +52.5K | 96.2K | +120% | +$456.9K |
| 2021-09-27 | 2021-09-23 | AI | C3.ai, Inc. | HOUSE PATRICIA A | Dir | S - Sale | $49.50 | -46.0K | 43.7K | -51% | -$2.28M | |
| I | 2021-09-14 | 2021-09-10 | AI | C3.ai, Inc. | HOUSE PATRICIA A | Dir | S - Sale | $50.66 | -100.0K | 297.2K | -25% | -$5.07M |
Purchase Sale Sale after option exercise All abbreviations