Dierker David F
SEC CIK 1311548 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| PEBO | PEOPLES BANCORP INC | Dir | 4,010 | — | $614.0K | 39 | 2021-06-30 | 2026-06-30 |
Most active insiders at PEBO, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | SCHNEEBERGER CAROL A | Dir | — | $215.9K |
| 2 | Edgell Matthew | Chief of Staff | — | $123.8K |
| 3 | Smith Dwight Eric | Dir | $111.2K | — |
| 4 | Hogan W Glenn | Dir | $57.3K | — |
| 5 | Reeves Kevin R | Dir | $36.4K | — |
| 6 | Kirkham Michael Ryan | EVP, GC | — | $32.0K |
| 7 | Donlon Hugh J | EVP, Community Banking | — | $19.9K |
| 8 | BEAM S CRAIG | Dir | $4,969 | — |
| 9 | Wilcox Tyler J | CEO | $4,542 | — |
| 10 | Bailey Kathryn M | EVP, CFO | — | — |
| 15 | Dierker David F | Dir | — | — |
Transactions 39
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-07-02 08:43 | 2026-06-30 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $38.41 | +341 | 4,010 | +9% | +$13.1K |
| D | 2026-04-01 15:21 | 2026-03-31 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $32.87 | +399 | 3,669 | +12% | +$13.1K |
| D | 2026-01-02 | 2025-12-31 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $30.03 | +437 | 3,270 | +15% | +$13.1K |
| D | 2025-10-01 | 2025-09-30 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $29.99 | +437 | 2,833 | +18% | +$13.1K |
| D | 2025-07-02 | 2025-06-30 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $30.54 | +429 | 2,396 | +22% | +$13.1K |
| D | 2025-04-02 | 2025-03-31 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $29.66 | +389 | 1,967 | +25% | +$11.5K |
| D | 2025-01-03 | 2024-12-31 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $31.69 | +364 | 1,578 | +30% | +$11.5K |
| M | 2024-12-02 | 2024-11-27 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $35.36 | -2,000 | 1,595 | -56% | -$70.7K |
| M | 2024-11-27 | 2024-11-26 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $35.71 | -540 | 5,167 | -9% | -$19.3K |
| M | 2024-11-27 | 2024-11-26 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $35.52 | -4,000 | 8,998 | -31% | -$142.1K |
| M | 2024-11-27 | 2024-11-26 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $35.50 | -460 | 5,366 | -8% | -$16.3K |
| M | 2024-11-27 | 2024-11-27 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $35.48 | -1,500 | 3,214 | -32% | -$53.2K |
| M | 2024-10-25 | 2024-10-24 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $30.91 | -580 | 10.6K | -5% | -$17.9K |
| M | 2024-10-25 | 2024-10-24 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $31.11 | -420 | 10.1K | -4% | -$13.1K |
| D | 2024-10-02 | 2024-09-30 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $30.09 | +384 | 10.7K | +4% | +$11.6K |
| M | 2024-09-25 | 2024-09-23 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $30.36 | -1,000 | 11.1K | -8% | -$30.4K |
| M | 2024-08-22 | 2024-08-20 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $30.21 | -96 | 11.4K | -0.8% | -$2,900 |
| M | 2024-08-22 | 2024-08-20 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $30.08 | -904 | 11.8K | -7% | -$27.2K |
| M | 2024-07-22 | 2024-07-19 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $33.53 | -22 | 12.3K | -0.2% | -$737.64 |
| M | 2024-07-22 | 2024-07-19 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $33.29 | -521 | 12.4K | -4% | -$17.3K |
| M | 2024-07-22 | 2024-07-19 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $33.11 | -457 | 12.9K | -3% | -$15.1K |
| M | 2024-07-16 | 2024-07-15 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $32.07 | -4,000 | 16.9K | -19% | -$128.3K |
| D | 2024-07-02 | 2024-06-28 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $30.00 | +385 | 17.3K | +2% | +$11.6K |
| M | 2024-06-20 | 2024-06-18 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $28.81 | -605 | 17.9K | -3% | -$17.4K |
| M | 2024-06-20 | 2024-06-18 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $28.95 | -395 | 17.2K | -2% | -$11.4K |
| M | 2024-05-20 | 2024-05-16 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $30.52 | -977 | 18.9K | -5% | -$29.8K |
| M | 2024-05-20 | 2024-05-16 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | S - Sale | $30.65 | -23 | 17.9K | -0.1% | -$704.86 |
| D | 2024-04-02 | 2024-03-28 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $29.61 | +390 | 18.9K | +2% | +$11.5K |
| D | 2024-01-03 | 2023-12-29 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $33.76 | +342 | 18.6K | +2% | +$11.5K |
| D | 2023-10-03 | 2023-09-29 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $25.38 | +455 | 18.2K | +3% | +$11.5K |
| D | 2023-07-05 | 2023-06-30 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $26.55 | +435 | 17.8K | +3% | +$11.5K |
| D | 2023-04-04 | 2023-03-31 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $25.75 | +449 | 17.3K | +3% | +$11.6K |
| D | 2023-01-03 | 2022-12-30 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $28.25 | +409 | 16.9K | +2% | +$11.6K |
| D | 2022-10-04 | 2022-09-30 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $28.93 | +399 | 16.5K | +2% | +$11.5K |
| D | 2022-07-01 | 2022-06-30 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $26.60 | +434 | 16.1K | +3% | +$11.5K |
| D | 2022-04-04 | 2022-03-31 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $31.31 | +369 | 15.6K | +2% | +$11.6K |
| D | 2022-01-03 | 2021-12-31 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $31.81 | +218 | 15.3K | +1% | +$6,935 |
| D | 2021-10-01 | 2021-09-30 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $31.61 | +219 | 15.0K | +1% | +$6,923 |
| D | 2021-07-01 | 2021-06-30 | PEBO | PEOPLES BANCORP INC | Dierker David F | Dir | A - Grant | $29.62 | +234 | 14.8K | +2% | +$6,931 |
Purchase Sale Sale after option exercise All abbreviations