Campbell Kristin Ann
SEC CIK 1402120 · EDGAR
BoughtSold
Most active insiders at REG, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | STEIN MARTIN E JR | Executive COB, Dir | — | $36.42M |
| 2 | PALMER LISA | Pres, CEO, Dir | — | $2.00M |
| 3 | MAS MICHAEL J | EVP, CFO | — | $1.15M |
| 4 | WIBBENMEYER NICHOLAS ANDREW | CIO, W. Regional Pres | — | $626.7K |
| 5 | ROTH ALAN TODD | COO, E. Regional Pres | — | $616.4K |
| 6 | Devereaux Terah L | Principal Accounting Off | — | $99.4K |
| 7 | Simmons James H. III | Dir | — | — |
| 8 | FURPHY THOMAS W | Dir | — | — |
| 9 | Klein Karin | Dir | — | — |
| 10 | Anderson Gary E | Dir | — | — |
| 12 | Campbell Kristin Ann | Dir | — | — |
Transactions 14
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM | 2026-05-12 10:15 | 2026-05-11 | REG | Regency Centers | Campbell Kristin Ann | Dir | M - OptEx | — | +1,807 | 6,797 | +36% | — |
| DM | 2025-05-07 | 2025-05-05 | REG | Regency Centers | Campbell Kristin Ann | Dir | M - OptEx | — | +2,200 | 4,990 | +79% | — |
| DM | 2024-05-07 | 2024-05-03 | REG | Regency Centers | Campbell Kristin Ann | Dir | M - OptEx | — | +2,163 | 2,790 | +345% | — |
| DM | 2024-01-17 | 2024-01-15 | REG | Regency Centers | Campbell Kristin Ann | Dir | M - OptEx | — | +627 | 627 | New | — |
| D | 2023-09-13 | 2023-09-11 | HLT | Hilton Worldwide | Campbell Kristin Ann | See Remarks | M - OptEx | $93.33 | +8,286 | 238.4K | +4% | +$773.3K |
| D | 2023-09-13 | 2023-09-11 | HLT | Hilton Worldwide | Campbell Kristin Ann | See Remarks | S - Sale+OE | $154.03 | -8,286 | 230.1K | -3% | -$1.28M |
| 2023-03-06 | 2023-03-02 | HLT | Hilton Worldwide | Campbell Kristin Ann | See Remarks | A - Grant | $0.00 | +19.9K | 240.9K | +9% | $0 | |
| 2023-03-06 | 2023-03-03 | HLT | Hilton Worldwide | Campbell Kristin Ann | See Remarks | F - Tax | $147.58 | -10.8K | 230.1K | -4% | -$1.60M | |
| DM | 2023-02-13 | 2023-02-10 | HLT | Hilton Worldwide | Campbell Kristin Ann | See Remarks | M - OptEx | $85.68 | +32.9K | 253.9K | +15% | +$2.82M |
| D | 2023-02-13 | 2023-02-10 | HLT | Hilton Worldwide | Campbell Kristin Ann | See Remarks | S - Sale+OE | $150.93 | -32.9K | 221.0K | -13% | -$4.96M |
| 2022-03-07 | 2022-03-03 | HLT | Hilton Worldwide | Campbell Kristin Ann | See Remarks | F - Tax | $142.01 | -11.9K | 221.0K | -5% | -$1.69M | |
| DM | 2022-03-01 | 2022-02-25 | HLT | Hilton Worldwide | Campbell Kristin Ann | See Remarks | A - Grant | $0.00 | +19.3K | 229.0K | +9% | $0 |
| DM | 2021-11-08 | 2021-11-05 | HLT | Hilton Worldwide | Campbell Kristin Ann | See Remarks | M - OptEx | $83.48 | +28.1K | 241.7K | +13% | +$2.34M |
| D | 2021-11-08 | 2021-11-05 | HLT | Hilton Worldwide | Campbell Kristin Ann | See Remarks | S - Sale+OE | $151.21 | -28.1K | 213.7K | -12% | -$4.24M |
Purchase Sale Sale after option exercise All abbreviations