Palkhiwala Akash J.
SEC CIK 1786420 · EDGAR
BoughtSold
Most active insiders at QCOM, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | AMON CRISTIANO R | Pres, CEO, Dir | — | $30.43M |
| 2 | Palkhiwala Akash J. | EVP, CFO, COO | — | $8.18M |
| 3 | ROGERS ALEXANDER H | Pres QTL, Gbl Affairs | — | $2.83M |
| 4 | ACE HEATHER S | EVP, Chief HR Off | — | $1.75M |
| 5 | CHAPLIN ANN C | GC, Corp Sec | — | $1.28M |
| 6 | Grech Patricia Y | SVP, CAO | — | $577.8K |
| 7 | Kolter Jeremy Z | Dir | — | — |
| 8 | ACHOUR BAAZIZ | EVP, CTO | — | — |
| 9 | ACEVEDO SYLVIA | Dir | — | — |
| 10 | TRICOIRE JEAN-PASCAL | Dir | — | — |
Transactions 70
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT | 2026-09-11 18:33 | 2026-09-11 | QCOM | Qualcomm | Palkhiwala Akash J. | EVP, CFO, COO | S - Sale | $182.85 | -2,500 | 18.2K | -12% | -$457.1K |
| 2026-08-31 17:52 | 2026-08-27 | AMAT | Applied Materials | Palkhiwala Akash J. | Dir | A - Grant | $0.00 | +279 | 279 | New | $0 | |
| MT | 2026-08-12 18:05 | 2026-08-12 | QCOM | Qualcomm | Palkhiwala Akash J. | EVP, CFO, COO | S - Sale | $163.26 | -2,500 | 20.7K | -11% | -$408.1K |
| MT | 2026-07-14 19:30 | 2026-07-14 | QCOM | Qualcomm | Palkhiwala Akash J. | EVP, CFO, COO | S - Sale | $180.81 | -2,500 | 23.2K | -10% | -$452.0K |
| MT | 2026-06-11 18:45 | 2026-06-11 | QCOM | Qualcomm | Palkhiwala Akash J. | EVP, CFO, COO | S - Sale | $197.35 | -2,500 | 25.7K | -9% | -$493.4K |
| MT | 2026-05-13 16:44 | 2026-05-12 | QCOM | Qualcomm | Palkhiwala Akash J. | EVP, CFO, COO | S - Sale | $211.90 | -2,500 | 28.2K | -8% | -$529.7K |
| MT | 2026-04-13 18:35 | 2026-04-13 | QCOM | Qualcomm | Palkhiwala Akash J. | EVP, CFO, COO | S - Sale | $130.34 | -2,500 | 30.7K | -8% | -$325.9K |
| M | 2026-03-13 | 2026-03-12 | QCOM | Qualcomm | Palkhiwala Akash J. | EVP, CFO, COO | S - Sale | $132.33 | -2,500 | 34.6K | -7% | -$330.8K |
| M | 2026-02-06 | 2026-02-06 | QCOM | Qualcomm | Palkhiwala Akash J. | EVP, CFO, COO | S - Sale | $137.66 | -3,333 | 35.6K | -9% | -$458.8K |
| M | 2026-01-05 | 2026-01-02 | QCOM | Qualcomm | Palkhiwala Akash J. | EVP, CFO, COO | S - Sale | $173.31 | -3,333 | 40.7K | -8% | -$577.6K |
| M | 2025-12-19 | 2025-12-18+ | QCOM | Qualcomm | Palkhiwala Akash J. | EVP, CFO, COO | S - Sale | $175.29 | -12.5K | 42.3K | -23% | -$2.20M |
| DM | 2025-12-16 | 2025-12-15 | QCOM | Qualcomm | Palkhiwala Akash J. | EVP, CFO, COO | F - Tax | $179.26 | -21.2K | 45.6K | -32% | -$3.81M |
| DM | 2025-12-16 | 2025-12-15 | QCOM | Qualcomm | Palkhiwala Akash J. | EVP, CFO, COO | M - OptEx | $0.00 | +18.3K | 54.1K | +51% | $0 |
| DM | 2025-12-16 | 2025-12-15 | QCOM | Qualcomm | Palkhiwala Akash J. | EVP, CFO, COO | A - Grant | $0.00 | +24.6K | 44.7K | +122% | $0 |
| M | 2025-11-10 | 2025-11-07 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $170.33 | -3,333 | 33.5K | -9% | -$567.7K |
| M | 2025-10-20 | 2025-10-20 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $166.07 | -8,335 | 36.5K | -19% | -$1.38M |
| D | 2025-10-16 | 2025-10-15 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | M - OptEx | $0.00 | +8,111 | 48.0K | +20% | $0 |
| D | 2025-10-16 | 2025-10-15 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | F - Tax | $162.97 | -3,109 | 44.9K | -6% | -$506.7K |
| M | 2025-09-02 | 2025-09-02 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $156.86 | -3,333 | 39.9K | -8% | -$522.8K |
| M | 2025-08-04 | 2025-08-04 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $148.10 | -3,333 | 44.3K | -7% | -$493.6K |
| M | 2025-07-02 | 2025-07-02 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $161.28 | -3,333 | 48.8K | -6% | -$537.6K |
| M | 2025-06-02 | 2025-06-02 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $146.11 | -3,333 | 49.8K | -6% | -$487.0K |
| M | 2025-05-05 | 2025-05-05 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $139.77 | -3,333 | 53.1K | -6% | -$465.8K |
| M | 2025-04-10 | 2025-04-09 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $141.12 | -648 | 56.6K | -1% | -$91.4K |
| M | 2025-04-08 | 2025-04-07+ | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $132.63 | -904 | 57.7K | -2% | -$119.9K |
| M | 2025-04-07 | 2025-04-04 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $132.10 | -1,781 | 58.0K | -3% | -$235.3K |
| M | 2025-03-03 | 2025-03-03 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $156.82 | -3,337 | 61.5K | -5% | -$523.3K |
| M | 2025-02-12 | 2025-02-12 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $169.80 | -3,000 | 63.7K | -4% | -$509.4K |
| M | 2025-01-03 | 2025-01-02 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $154.62 | -3,000 | 67.4K | -4% | -$463.8K |
| DM | 2024-12-16 | 2024-12-15 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | M - OptEx | $0.00 | +17.9K | 75.1K | +31% | $0 |
| D | 2024-12-16 | 2024-12-15 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | F - Tax | $158.53 | -8,725 | 69.0K | -11% | -$1.38M |
| M | 2024-12-10 | 2024-12-09 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | A - Grant | $0.00 | +21.7K | 70.5K | +45% | $0 |
| 2024-12-10 | 2024-12-09 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | F - Tax | $160.74 | -10.6K | 59.9K | -15% | -$1.71M | |
| M | 2024-12-10 | 2024-12-09 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | A - Grant | $0.00 | +21.7K | 70.5K | +45% | $0 |
| 2024-12-10 | 2024-12-09 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | F - Tax | $160.74 | -10.6K | 59.9K | -15% | -$1.71M | |
| M | 2024-12-06 | 2024-12-05 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $161.54 | -3,000 | 49.3K | -6% | -$484.6K |
| M | 2024-11-15 | 2024-11-14 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $163.79 | -3,000 | 54.4K | -5% | -$491.4K |
| D | 2024-10-02 | 2024-10-01 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | M - OptEx | $0.00 | +5,107 | 56.5K | +10% | $0 |
| DM | 2024-10-02 | 2024-10-01 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale+OE | $165.95 | -3,000 | 53.5K | -5% | -$497.9K |
| D | 2024-10-02 | 2024-10-01 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | F - Tax | $165.78 | -1,766 | 54.8K | -3% | -$292.8K |
| M | 2024-09-04 | 2024-09-03 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $165.99 | -3,000 | 55.7K | -5% | -$498.0K |
| M | 2024-08-09 | 2024-08-08 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $162.89 | -3,000 | 59.6K | -5% | -$488.7K |
| M | 2024-07-08 | 2024-07-05 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $205.61 | -3,000 | 62.3K | -5% | -$616.8K |
| M | 2024-06-04 | 2024-06-03 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $205.77 | -3,000 | 65.8K | -4% | -$617.3K |
| M | 2024-05-10 | 2024-05-09 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $180.69 | -3,000 | 67.8K | -4% | -$542.1K |
| M | 2024-04-04 | 2024-04-04 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $173.49 | -3,000 | 69.3K | -4% | -$520.5K |
| M | 2024-03-11 | 2024-03-07 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO, COO | S - Sale | $175.02 | -7,000 | 75.8K | -8% | -$1.23M |
| D | 2023-12-18 | 2023-12-15 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | M - OptEx | $0.00 | +8,200 | 83.3K | +11% | $0 |
| D | 2023-12-18 | 2023-12-15 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | F - Tax | $143.13 | -4,066 | 79.2K | -5% | -$582.0K |
| DM | 2023-12-15 | 2023-12-13 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | F - Tax | $138.80 | -13.6K | 62.6K | -18% | -$1.88M |
| DM | 2023-12-15 | 2023-12-13 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | A - Grant | $0.00 | +27.3K | 63.9K | +75% | $0 |
| D | 2023-10-02 | 2023-10-01 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | F - Tax | $111.06 | -3,849 | 61.3K | -6% | -$427.5K |
| DM | 2023-10-02 | 2023-10-01 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | M - OptEx | $0.00 | +10.5K | 65.2K | +19% | $0 |
| D | 2022-11-21 | 2022-11-20 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | M - OptEx | $0.00 | +1,974 | 55.5K | +4% | $0 |
| D | 2022-11-21 | 2022-11-20 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | F - Tax | $123.85 | -979 | 54.5K | -2% | -$121.2K |
| DM | 2022-10-04 | 2022-10-01 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | F - Tax | $112.98 | -5,062 | 51.1K | -9% | -$571.9K |
| DM | 2022-10-04 | 2022-10-01 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | M - OptEx | $0.00 | +10.2K | 55.9K | +22% | $0 |
| D | 2022-08-24 | 2022-08-23 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | M - OptEx | $0.00 | +14.6K | 54.8K | +36% | $0 |
| D | 2022-08-24 | 2022-08-23 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | F - Tax | $140.72 | -6,446 | 48.4K | -12% | -$907.1K |
| D | 2022-05-23 | 2022-05-20 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | M - OptEx | $0.00 | +1,949 | 40.8K | +5% | $0 |
| D | 2022-05-23 | 2022-05-20 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | F - Tax | $131.60 | -674 | 40.2K | -2% | -$88.7K |
| 2022-02-11 | 2022-02-10 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | S - Sale | $179.83 | -3,100 | 38.9K | -7% | -$557.5K | |
| 2022-01-11 | 2022-01-10 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | S - Sale | $180.00 | -3,100 | 41.9K | -7% | -$558.0K | |
| 2021-12-13 | 2021-12-10 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | S - Sale | $185.51 | -1,974 | 45.0K | -4% | -$366.2K | |
| DM | 2021-11-23 | 2021-11-20 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | M - OptEx | $0.00 | +4,317 | 49.1K | +10% | $0 |
| DM | 2021-11-23 | 2021-11-20 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | F - Tax | $185.00 | -2,141 | 47.0K | -4% | -$396.1K |
| D | 2021-10-05 | 2021-10-01 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | M - OptEx | $0.00 | +5,225 | 47.4K | +12% | $0 |
| D | 2021-10-05 | 2021-10-01 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | F - Tax | $128.71 | -2,591 | 44.8K | -5% | -$333.5K |
| D | 2021-08-24 | 2021-08-23 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | M - OptEx | $0.00 | +14.3K | 49.3K | +41% | $0 |
| D | 2021-08-24 | 2021-08-23 | QCOM | Qualcomm | Palkhiwala Akash J. | CFO | F - Tax | $144.14 | -7,099 | 42.2K | -14% | -$1.02M |
Purchase Sale Sale after option exercise All abbreviations