Mottola Frank
SEC CIK 1804567 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| SUPN | SUPERNUS PHARMACEUTICALS, INC. | SVP, Quality, GMP, Ops, IT | 20.3K | — | $2.71M | 39 | 2023-02-16 | 2026-08-12 |
Most active insiders at SUPN, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Khattar Jack A. | Pres, CEO, Dir | — | $7.72M |
| 2 | Bhatt Padmanabh P. | CSO, SVP of IP | — | $5.42M |
| 3 | NEWHALL CHARLES W III | Dir | — | $1.27M |
| 4 | Mottola Frank | SVP, Chief Tech. Ops. Off | — | $1.10M |
| 5 | GEMAYEL GEORGES | Dir | — | $1.00M |
| 6 | Horich William Todd | SVP, Commercial Ops | — | $483.8K |
| 7 | Hudson Frederick M. | Dir | — | $271.7K |
| 8 | Sensenig Bethany | Dir | — | $228.3K |
| 9 | Rubin Jonathan | SVP, Chief Medical Off | — | — |
| 10 | Barlow Carrolee | Dir | — | — |
Transactions 39
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-08-14 17:10 | 2026-08-12 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Chief Tech. Ops. Off | M - OptEx | $0.00 | +1,650 | 20.3K | +9% | $0 |
| D | 2026-08-14 17:10 | 2026-08-12 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Chief Tech. Ops. Off | F - Tax | $46.57 | -797 | 19.5K | -4% | -$37.1K |
| D | 2026-03-10 | 2026-03-06 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Chief Tech. Ops. Off | F - Tax | $54.73 | -1,793 | 20.1K | -8% | -$98.1K |
| D | 2026-03-10 | 2026-03-09 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Chief Tech. Ops. Off | S - Sale+OE | $53.65 | -1,623 | 18.4K | -8% | -$87.1K |
| D | 2026-03-10 | 2026-03-06 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Chief Tech. Ops. Off | M - OptEx | $0.00 | +3,750 | 21.9K | +21% | $0 |
| D | 2026-02-26 | 2026-02-25 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Chief Tech. Ops. Off | F - Tax | $50.69 | -977 | 18.1K | -5% | -$49.5K |
| D | 2026-02-26 | 2026-02-25 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Chief Tech. Ops. Off | A - Grant | $0.00 | +1,875 | 19.1K | +11% | $0 |
| DM | 2026-02-25 | 2026-02-24 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Chief Tech. Ops. Off | F - Tax | $51.04 | -1,641 | 16.2K | -9% | -$83.8K |
| DM | 2026-02-25 | 2026-02-24 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Chief Tech. Ops. Off | A - Grant | $0.00 | +3,125 | 17.0K | +23% | $0 |
| DM | 2025-12-22 | 2025-12-19 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Chief Tech. Ops. Off | S - Sale+OE | $50.41 | -20.0K | 15.5K | -56% | -$1.01M |
| DM | 2025-12-22 | 2025-12-19 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Chief Tech. Ops. Off | M - OptEx | $28.82 | +20.0K | 30.5K | +191% | +$576.5K |
| D | 2025-09-15 | 2025-09-12 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Chief Tech. Ops. Off | M - OptEx | $39.40 | +5,000 | 20.5K | +32% | +$197.0K |
| D | 2025-09-15 | 2025-09-12 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Chief Tech. Ops. Off | S - Sale+OE | $45.87 | -5,000 | 15.5K | -24% | -$229.3K |
| D | 2025-08-27 | 2025-08-25 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | M - OptEx | $12.98 | +14.0K | 29.5K | +90% | +$181.7K |
| D | 2025-08-27 | 2025-08-25 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | S - Sale+OE | $44.51 | -14.0K | 15.5K | -47% | -$623.1K |
| D | 2025-03-07 | 2025-03-07 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | M - OptEx | $0.00 | +2,625 | 16.5K | +19% | $0 |
| D | 2025-03-07 | 2025-03-07 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | F - Tax | $39.11 | -1,356 | 15.2K | -8% | -$53.0K |
| M | 2025-03-05 | 2025-03-05 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | F - Tax | $33.05 | -1,892 | 14.8K | -11% | -$62.5K |
| DM | 2025-02-26 | 2025-02-26 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | F - Tax | $39.48 | -2,885 | 13.9K | -17% | -$113.9K |
| DM | 2025-02-26 | 2025-02-26 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | M - OptEx | $0.00 | +5,760 | 14.9K | +63% | $0 |
| DM | 2025-02-24 | 2025-02-22+ | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | A - Grant | $0.00 | +3,875 | 9,774 | +66% | $0 |
| D | 2025-02-24 | 2025-02-21 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | F - Tax | $39.15 | -552 | 9,024 | -6% | -$21.6K |
| D | 2025-02-24 | 2025-02-21 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | M - OptEx | $0.00 | +1,125 | 9,576 | +13% | $0 |
| D | 2024-11-08 | 2024-11-07 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | M - OptEx | $9.13 | +15.0K | 23.2K | +183% | +$136.9K |
| D | 2024-11-08 | 2024-11-07 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | S - Sale+OE | $36.98 | -15.0K | 8,200 | -65% | -$554.7K |
| D | 2024-02-29 | 2024-02-28 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | M - OptEx | $0.00 | +990 | 8,239 | +14% | $0 |
| D | 2024-02-29 | 2024-02-28 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | F - Tax | $27.94 | -460 | 7,779 | -6% | -$12.9K |
| D | 2024-02-27 | 2024-02-23 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | F - Tax | $29.06 | -937 | 7,249 | -11% | -$27.2K |
| D | 2024-02-27 | 2024-02-23 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | A - Grant | $0.00 | +1,875 | 8,186 | +30% | $0 |
| D | 2024-02-26 | 2024-02-22 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | F - Tax | $27.94 | -335 | 6,311 | -5% | -$9,360 |
| D | 2024-02-26 | 2024-02-22 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | A - Grant | $0.00 | +750 | 6,646 | +13% | $0 |
| D | 2023-11-16 | 2023-11-14 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | S - Sale+OE | $28.13 | -1,110 | 5,681 | -16% | -$31.2K |
| D | 2023-11-16 | 2023-11-14 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | M - OptEx | $9.24 | +2,000 | 6,791 | +42% | +$18.5K |
| DA | 2023-04-12 | 2023-02-22 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP Oper, IT | A - Grant | $0.00 | +750 | 9,517 | +9% | $0 |
| DA | 2023-04-12 | 2023-02-22 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP Oper, IT | F - Tax | $38.57 | -289 | 9,228 | -3% | -$11.1K |
| 2023-03-16 | 2023-03-14 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP Oper, IT | S - Sale | $35.99 | -4,780 | 4,737 | -50% | -$172.0K | |
| D | 2023-02-24 | 2023-02-22 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | A - Grant | $0.00 | +750 | 9,517 | +9% | $0 |
| D | 2023-02-21 | 2023-02-16 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | F - Tax | $38.74 | -753 | 8,191 | -8% | -$29.2K |
| D | 2023-02-21 | 2023-02-16 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Mottola Frank | SVP, Quality, GMP, Ops, IT | M - OptEx | $0.00 | +1,500 | 8,944 | +20% | $0 |
Purchase Sale Sale after option exercise All abbreviations