InsiderTrades

Latest insider sales $100K+ 10,000+

Open-market sales worth $100,000 or more.

Reset
X Filed Traded Ticker Company Insider Title Type Price Qty Owned ΔOwn Value
2026-09-17 07:33 2026-09-15 DHT DHT Holdings, Inc. Lind Erik Dir S - Sale $22.46 -30.0K 132.3K -18% -$673.8K
D 2026-09-17 07:23 2026-09-15 AS Amer Sports, Inc. Chen Wen-Chang (Victor) Chief Strategy Off S - Sale+OE $26.60 -117.5K 434.9K -21% -$3.12M
DMTI 2026-09-17 06:20 2026-09-15+ SE Sea Ltd Chen Jingye CPO, Shopee S - Sale+OE $103.98 -60.0K 120.0K -33% -$6.24M
T 2026-09-17 06:18 2026-09-15 NXPI NXP Semiconductors Micallef Andrew EVP, Chief Ops Off S - Sale $226.04 -1,000 7,942 -11% -$226.0K
MTI 2026-09-17 06:16 2026-09-15+ SE Sea Ltd Wang Yanjun CCO, GC S - Sale $103.96 -2,400 1,980 -55% -$249.5K
MTI 2026-09-17 06:16 2026-09-15+ SE Sea Ltd Ye Gang COO, Dir S - Sale $103.97 -40.0K 638.8K -6% -$4.16M
M 2026-09-17 06:07 2026-09-16+ UMC UNITED MICROELECTRONICS CORP Liu Chitung CFO, SVP S - Sale $143.00 -1.60M 2.64M -38% -$228.80M
I 2026-09-16 21:51 2026-09-15 BOC BOSTON OMAHA Corp Keating Brendan Joseph Dir S - Sale $13.56 -101.0K 0 -100% -$1.37M
MT 2026-09-16 21:35 2026-09-14+ NTRA Natera, Inc. Rabinowitz Matthew EXECUTIVE COB, Dir S - Sale $340.97 -100.0K 2.13M -4% -$34.10M
TI 2026-09-16 21:35 2026-09-15 NTRA Natera, Inc. Rabinowitz Matthew EXECUTIVE COB, Dir S - Sale $350.01 -2,000 0 -100% -$700.0K
DT 2026-09-16 21:34 2026-09-14 RAL Ralliant Corp Newcombe Tamara S. Pres, CEO, Dir S - Sale+OE $65.30 -12.9K 246.9K -5% -$844.7K
DT 2026-09-16 21:06 2026-09-14 PBYI PUMA BIOTECHNOLOGY, INC. Cesano Alessandra Dir S - Sale+OE $9.12 -62.1K 56.7K -52% -$567.0K
DT 2026-09-16 20:53 2026-09-14 LIF Life360, Inc. Prober Charles J. Dir S - Sale+OE $42.12 -7,930 109.9K -7% -$334.0K
MI 2026-09-16 20:38 2026-09-14+ KNTK Kinetik Holdings Inc. ISQ Global Fund II GP LLC 10% S - Sale $55.08 -14.5K 713.8K -2% -$797.8K
2026-09-16 20:37 2026-09-16 SNOW Snowflake Inc. Beaulier Jonathan Mead Chief Revenue Off S - Sale $336.12 -12.3K 213.1K -5% -$4.13M
2026-09-16 20:36 2026-09-16 SNOW Snowflake Inc. Ho Emily CAO S - Sale $332.93 -768 40.0K -2% -$255.7K
T 2026-09-16 20:35 2026-09-16 SNOW Snowflake Inc. Kleinerman Christian EVP, Product Management S - Sale $318.51 -2,986 334.0K -0.9% -$951.1K
T 2026-09-16 20:35 2026-09-16 SNOW Snowflake Inc. Slootman Frank Dir S - Sale $318.51 -8,191 19.0K -30% -$2.61M
T 2026-09-16 20:34 2026-09-16 SNOW Snowflake Inc. Raghunathan Vivek SVP, Engineering S - Sale $318.51 -3,876 240.5K -2% -$1.23M
M 2026-09-16 20:33 2026-09-14+ ITGR Integer Holdings Corp Thor Kirk K CHRO S - Sale $126.24 -31.5K 7,153 -82% -$3.98M
M 2026-09-16 20:28 2026-09-14+ GCT GigaCloud Technology Inc Chen Zhiwu Dir S - Sale $52.67 -3,000 24.1K -11% -$158.0K
MI 2026-09-16 20:27 2026-09-14 CHYM Chime Financial, Inc. DST Global Advisors Ltd 10% S - Sale $33.99 -3.22M 336.8K -91% -$109.31M
MI 2026-09-16 20:21 2026-09-14 CHYM Chime Financial, Inc. DST Global Advisors Ltd 10% S - Sale $33.99 -3.22M 336.8K -91% -$109.31M
T 2026-09-16 20:20 2026-09-14 ATI ATI INC Harris Timothy J Senior VP, CDIO S - Sale $193.06 -16.5K 97.2K -15% -$3.19M
DMT 2026-09-16 20:12 2026-09-14 WEX WEX Inc. Dearborn Joel Alan JR COO, International S - Sale+OE $200.00 -3,343 17.0K -16% -$668.6K
MTI 2026-09-16 20:11 2026-09-14+ CNXN PC CONNECTION INC GALLUP PATRICIA COB, Chief Admin Off, Dir, 10% S - Sale $85.30 -14.3K 6.93M -0.2% -$1.22M
MT 2026-09-16 20:04 2026-09-15+ GCMG GCM Grosvenor Inc. Bentley Pamela L CFO S - Sale $12.59 -50.0K 14.4K -78% -$629.3K
M 2026-09-16 20:00 2026-09-14 THC TENET HEALTHCARE CORP KERREY J ROBERT Dir S - Sale $263.72 -12.0K 4,794 -71% -$3.17M
2026-09-16 19:54 2026-09-14 LAMR LAMAR ADVERTISING CO/NEW REIFENHEISER THOMAS V Dir S - Sale $149.03 -8,099 36.4K -18% -$1.21M
MI 2026-09-16 19:44 2026-09-14+ NEGG Newegg Commerce, Inc. CHANG FRED FACHING Dir, 10% S - Sale $13.53 -27.2K 3.00M -0.9% -$367.4K
T 2026-09-16 19:41 2026-09-15 SNDK Sandisk Visoso Luis Felipe EVP, CFO S - Sale $1,568.83 -1,000 131.0K -0.8% -$1.57M
MT 2026-09-16 19:41 2026-09-14 SNDK Sandisk Goeckeler David COB, CEO, Dir S - Sale $1,527.87 -33.8K 413.4K -8% -$51.70M
T 2026-09-16 19:13 2026-09-14 OUST Ouster, Inc. Chung Megan GC, Sec S - Sale $33.96 -11.5K 189.3K -6% -$390.0K
T 2026-09-16 19:08 2026-09-14 OUST Ouster, Inc. SPENCER DARIEN COO S - Sale $33.96 -12.8K 287.0K -4% -$435.0K
I 2026-09-16 19:04 2026-09-16 FIBK FIRST INTERSTATE BANCSYSTEM INC SCOTT JULIE A 10% S - Sale $37.64 -2,700 484.3K -0.6% -$101.6K
T 2026-09-16 19:01 2026-09-14 OUST Ouster, Inc. Pacala Charles Angus Pres, CEO, Dir S - Sale $33.96 -30.4K 1.04M -3% -$1.03M
2026-09-16 19:00 2026-09-14 OUST Ouster, Inc. Jacquemet Cyrille Chief Revenue Off S - Sale $33.96 -8,896 105.5K -8% -$302.1K
T 2026-09-16 19:00 2026-09-14 RNG RingCentral, Inc. Makagon Kira Pres, COO S - Sale $70.11 -36.2K 245.4K -13% -$2.54M
MI 2026-09-16 18:55 2026-09-14+ CHYM Chime Financial, Inc. Feuille James Dir S - Sale $32.89 -447.6K 0 -100% -$14.72M
T 2026-09-16 18:52 2026-09-14 OUST Ouster, Inc. Gianella Kenneth P. CFO S - Sale $33.96 -15.7K 245.3K -6% -$532.7K
DMTI 2026-09-16 18:52 2026-09-15+ PINS PINTEREST, INC. Silbermann Benjamin Dir, 10% S - Sale $18.93 -93.8K 0 -100% -$1.77M
T 2026-09-16 18:51 2026-09-14 OUST Ouster, Inc. Frichtl Mark CTO S - Sale $33.96 -18.8K 319.0K -6% -$637.7K
A 2026-09-16 18:44 2026-02-17 AX Axos Financial, Inc. Nick Mosich Dir S - Sale $98.00 -1,275 64.8K -2% -$125.0K
DMT 2026-09-16 18:43 2026-09-14 BLLN BillionToOne, Inc. Atay Oguzhan COB, CEO, Dir S - Sale+OE $100.32 -25.0K 0 -100% -$2.51M
DMTI 2026-09-16 18:43 2026-09-14 BLLN BillionToOne, Inc. Atay Oguzhan COB, CEO, Dir S - Sale+OE $98.00 -5,332 157.2K -3% -$522.5K
T 2026-09-16 18:36 2026-09-15 MAX MediaAlpha, Inc. Cramer Keith Chief Revenue Off S - Sale $11.49 -13.0K 251.3K -5% -$149.4K
MTI 2026-09-16 18:36 2026-09-14+ MAX MediaAlpha, Inc. Nonko Eugene Dir S - Sale $11.57 -22.3K 867.9K -3% -$258.3K
DMT 2026-09-16 18:19 2026-09-15 CHYM Chime Financial, Inc. FRANKEL ADAM B GC S - Sale+OE $33.31 -102.0K 364.8K -22% -$3.40M
DI 2026-09-16 18:19 2026-09-14 HPE Hewlett Packard Enterprise REINER GARY M Dir S - Sale $56.91 -17.0K 65.1K -21% -$967.4K
DMT 2026-09-16 18:15 2026-09-14 RDDT Reddit Wong Jennifer L. COO S - Sale+OE $162.33 -60.0K 1.01M -6% -$9.74M
M 2026-09-16 18:15 2026-09-14+ CZR Caesars Entertainment, Inc. TOMICK DAVID P Dir S - Sale $29.69 -14.1K 17.8K -44% -$419.8K
T 2026-09-16 18:15 2026-09-14 META Meta Platforms Olivan Javier COO S - Sale $657.73 -946 10.7K -8% -$622.2K
MTI 2026-09-16 18:15 2026-09-14 META Meta Platforms Olivan Javier COO S - Sale $657.73 -629 77.8K -0.8% -$413.7K
DMT 2026-09-16 18:09 2026-09-15+ CNO CNO Financial Group, Inc. Williams Jeremy D. Chief Actuary S - Sale+OE $55.49 -8,782 61.0K -13% -$487.3K
DMT 2026-09-16 18:09 2026-09-14 NBIS Nebius Group N.V. Boroditsky Marc Chief Revenue Off S - Sale+OE $209.08 -7,000 0 -100% -$1.46M
2026-09-16 18:02 2026-09-15 FOXA Fox Corporation (Class A) MURDOCH LACHLAN K CEO, Executive COB, Dir S - Sale $68.53 -149.9K 152 -100% -$10.27M
D 2026-09-16 18:02 2026-09-14 PLNT Planet Fitness, Inc. Bode William COO S - Sale+OE $51.22 -7,000 32.9K -18% -$358.5K
DMT 2026-09-16 18:01 2026-09-14+ SNEX StoneX Group Inc. Rotsztain Diego Chief Governance, Legal Off S - Sale+OE $68.15 -50.6K 34.9K -59% -$3.45M
T 2026-09-16 18:01 2026-09-15 ROKU ROKU, INC Jedda Dan CFO, COO S - Sale $156.81 -7,000 74.8K -9% -$1.10M
DM 2026-09-16 18:00 2026-09-14+ ASO Academy Sports & Outdoors, Inc. Johnson Samuel J Pres S - Sale+OE $52.37 -95.9K 36.9K -72% -$5.02M
TI 2026-09-16 17:57 2026-09-14 ALHC Alignment Healthcare, Inc. KAO JOHN E CEO, Dir S - Sale $13.00 -27.4K 590.8K -4% -$356.2K
D 2026-09-16 17:49 2026-09-14 H Hyatt Hotels Corp Lalvani Amar See Remarks S - Sale+OE $163.06 -1,364 0 -100% -$222.4K
MT 2026-09-16 17:47 2026-09-14 XMTR Xometry, Inc. Sahni Sanjeev Singh CEO, Dir S - Sale $85.23 -1,500 180.9K -0.8% -$127.8K
T 2026-09-16 17:47 2026-09-15 BDC BELDEN INC. Lieser Brian EVP - Chief Comm. Off S - Sale $114.39 -1,900 31.1K -6% -$217.3K
2026-09-16 17:45 2026-09-15 IBEX IBEX Ltd Casteel Julie K Chief Sales, Marketing Off S - Sale $40.41 -17.5K 100.8K -15% -$706.1K
T 2026-09-16 17:43 2026-09-15 INSW International Seaways, Inc. Zabrocky Lois K Pres, CEO, Dir S - Sale $108.01 -2,000 171.7K -1% -$216.0K
2026-09-16 17:41 2026-09-15 BOX BOX INC EVAN DANA L Dir S - Sale $35.00 -6,158 115.7K -5% -$215.5K
T 2026-09-16 17:39 2026-09-14 PRCH Porch Group, Inc. Reierson Amanda L Dir S - Sale $16.46 -33.1K 134.2K -20% -$545.3K
T 2026-09-16 17:35 2026-09-14 PRCH Porch Group, Inc. Neagle Matthew COO S - Sale $16.46 -50.0K 1.94M -3% -$822.9K
DM 2026-09-16 17:32 2026-09-15 WLDN Willdan Group, Inc. Brisbin Thomas Donald Dir S - Sale+OE $79.36 -4,905 96.7K -5% -$389.3K
MT 2026-09-16 17:22 2026-09-14 W Wayfair Inc. Conine Steven Dir S - Sale $103.36 -69.0K 291.1K -19% -$7.13M
M 2026-09-16 17:21 2026-09-15+ IBEX IBEX Ltd Trofimuk-O'Connor Christina Alice CLO S - Sale $40.07 -9,876 26.9K -27% -$395.7K
MT 2026-09-16 17:20 2026-09-14 W Wayfair Inc. Shah Niraj CEO, Dir S - Sale $103.35 -69.0K 291.1K -19% -$7.13M
2026-09-16 17:18 2026-09-15 ACTG ACACIA RESEARCH CORP Kohlberg Isaac T. Dir S - Sale $4.55 -24.0K 54.3K -31% -$109.2K
MT 2026-09-16 17:15 2026-09-14+ HSY Hershey Company (The) HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL 10% S - Sale $172.23 -30.0K 786.1K -4% -$5.17M
2026-09-16 17:14 2026-09-15 IBEX IBEX Ltd Dechant Robert Thomas CEO, Dir S - Sale $39.99 -25.0K 262.0K -9% -$999.7K
T 2026-09-16 17:13 2026-09-14 FDMT 4D Molecular Therapeutics, Inc. Kirn David See Remarks, Dir S - Sale $13.90 -58.3K 767.5K -7% -$811.0K
M 2026-09-16 17:12 2026-09-14+ FLXS FLEXSTEEL INDUSTRIES INC Creekmuir William S. Dir S - Sale $81.25 -3,950 19.2K -17% -$320.9K
2026-09-16 17:10 2026-09-15 IBEX IBEX Ltd Zhuang Mingzhe Dir S - Sale $40.10 -5,522 2,813 -66% -$221.4K
2026-09-16 17:10 2026-09-15 IRDM Iridium Communications Inc. Last Timothy James EVP, Sales, Marketing S - Sale $46.35 -5,769 84.1K -6% -$267.4K
DMT 2026-09-16 17:09 2026-09-15 TDG TransDigm Group Reiss Joel Co-COO S - Sale+OE $1,094.58 -3,900 3,600 -52% -$4.27M
M 2026-09-16 17:07 2026-09-14+ GASS StealthGas Inc. Jolliffe Michael Dir S - Sale $9.25 -37.5K 54.5K -41% -$347.0K
2026-09-16 17:04 2026-09-16 IBEX IBEX Ltd Inson Paul Joseph CHRO S - Sale $40.07 -2,500 27.2K -8% -$100.2K
MTI 2026-09-16 16:59 2026-09-14+ FSLY Fastly, Inc. Bergman Artur CTO, Dir S - Sale $24.57 -33.6K 1.60M -2% -$825.2K
T 2026-09-16 16:58 2026-09-14 FSLY Fastly, Inc. Compton Charles Lacey III CEO, Dir S - Sale $24.93 -50.4K 851.9K -6% -$1.26M
M 2026-09-16 16:56 2026-09-15+ TNK TEEKAY TANKERS LTD. Schellenberg David Dir S - Sale $100.00 -7,445 0 -100% -$744.5K
MTI 2026-09-16 16:53 2026-09-14 CRDO Credo Technology Group Holding Ltd Brennan William Joseph Pres, CEO, Dir S - Sale $151.88 -16.7K 1.60M -1% -$2.53M
DMT 2026-09-16 16:48 2026-09-14+ MRNA Moderna Hoge Stephen Pres S - Sale+OE $145.10 -80.6K 1.56M -5% -$11.69M
DMTI 2026-09-16 16:46 2026-09-14 ABNB Airbnb Blecharczyk Nathan Chief Strategy Off, Dir, 10% S - Sale $172.36 -13.6K 20.6K -40% -$2.35M
MT 2026-09-16 16:46 2026-09-15+ BNTX BioNTech SE Sahin Ugur CEO, 10% S - Sale $96.37 -49.0K 553.2K -8% -$4.72M
MT 2026-09-16 16:38 2026-09-14 DDOG Datadog OBSTLER DAVID M CFO S - Sale $227.47 -40.0K 378.1K -10% -$9.10M
DMTI 2026-09-16 16:38 2026-09-14 DDOG Datadog OBSTLER DAVID M CFO S - Sale $227.48 -24.0K 0 -100% -$5.46M
MT 2026-09-16 16:38 2026-09-14 DDOG Datadog Acocella Kerry GC, Sec S - Sale $228.85 -5,280 115.2K -4% -$1.21M
2026-09-16 16:37 2026-09-14 FIVE FIVE BELOW, INC SPECTER ERIC M CAO S - Sale $248.99 -5,500 35.5K -13% -$1.37M
DMTI 2026-09-16 16:35 2026-09-15 UTHR UNITED THERAPEUTICS Corp ROTHBLATT MARTINE A COB, CEO, Dir S - Sale+OE $501.59 -9,500 324.4K -3% -$4.77M
MT 2026-09-16 16:35 2026-09-14 VSEC VSE CORP CUOMO JOHN A CEO, Pres, Dir S - Sale $187.49 -1,566 168.0K -0.9% -$293.6K
2026-09-16 16:35 2026-09-15 AGCO AGCO CORP /DE Harris Ivory Marie SVP Chief HR Off S - Sale $125.30 -1,600 14.5K -10% -$200.5K
D 2026-09-16 16:35 2026-09-15 GMED GLOBUS MEDICAL INC TOBIN JAMES R Dir S - Sale+OE $74.58 -30.0K 0 -100% -$2.24M
2026-09-16 16:31 2026-09-15 PI IMPINJ INC WASHINGTON MIRON Dir S - Sale $173.26 -800 4,354 -16% -$138.6K
T 2026-09-16 16:30 2026-09-15 GILD Gilead Sciences Dickinson Andrew D CFO S - Sale $145.29 -3,000 164.1K -2% -$435.9K

Purchase Sale Sale after option exercise All abbreviations