InsiderTrades

NXST NEXSTAR MEDIA GROUP, INC.

Nasdaq · SEC CIK 1142417 · EDGAR

Bought, last 12 months
$1.99M
1 purchases by 1 insiders
Sold, last 12 months
$11.25M
59 sales by 16 insiders
Filings on record
497
since 2021-08-13, latest 2026-09-23 18:29
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
ZIMMER DANASee Remarks —$2.41M
SOOK PERRY ACEO, Dir $1.99M—
COMPTON SEANPres, Networks —$1.61M
WEITMAN GARYSee Remarks —$1.25M
Biard MichaelPres, COO —$1.25M
ALFORD ANDREWPres, Broadcasting —$1.12M
Morgan RachelEVP GC —$775.7K
Gliha Lee AnnEVP, CFO —$674.6K
Weaver Robert S.EVP, Government Relations —$639.8K
MUSE JOHN RDir —$329.4K

Transactions 626

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
D 2026-03-26 2026-03-25 NXST Morgan Rachel EVP GC S - Sale+OE $218.53 -333 3,127 -10% -$72.8K
DM 2026-03-26 2026-03-24 NXST Biard Michael Pres, COO M - OptEx $0.00 +4,507 15.5K +41% $0
D 2026-03-26 2026-03-25 NXST Biard Michael Pres, COO S - Sale+OE $218.53 -1,802 13.7K -12% -$393.8K
DM 2026-03-26 2026-03-24 NXST ALFORD ANDREW Pres, Broadcasting M - OptEx $0.00 +1,784 12.3K +17% $0
D 2026-03-26 2026-03-25 NXST ALFORD ANDREW Pres, Broadcasting S - Sale+OE $218.53 -623 11.7K -5% -$136.1K
DM 2026-03-26 2026-03-24 NXST COMPTON SEAN Pres, Networks M - OptEx $0.00 +1,784 17.1K +12% $0
D 2026-03-26 2026-03-25 NXST COMPTON SEAN Pres, Networks S - Sale+OE $218.53 -804 16.3K -5% -$175.7K
D 2026-03-25 2026-03-24 NXST MUSE JOHN R Dir M - OptEx $0.00 +1,123 28.7K +4% $0
D 2026-03-25 2026-03-24 NXST McMillen Charles Thomas Dir M - OptEx $0.00 +1,123 6,658 +20% $0
D 2026-03-25 2026-03-24 NXST Grossman Jay M. Dir M - OptEx $0.00 +1,123 57.3K +2% $0
D 2026-03-25 2026-03-24 NXST ARMSTRONG D GEOFFREY Dir M - OptEx $0.00 +1,123 9,933 +13% $0
D 2026-03-25 2026-03-24 NXST Aulestia Bernadette S. Dir M - OptEx $0.00 +1,123 4,683 +32% $0
D 2026-03-25 2026-03-24 NXST Wells Royce A. Dir M - OptEx $0.00 +1,123 1,123 New $0
D 2026-03-25 2026-03-24 NXST McNabb Lisbeth Dir M - OptEx $0.00 +1,123 8,435 +15% $0
D 2026-03-25 2026-03-24 NXST Johnson Ellen Tobi Dir M - OptEx $0.00 +1,123 1,694 +197% $0
D 2026-03-04 2026-03-02 NXST SOOK PERRY A CEO, Dir M - OptEx $0.00 +66.5K 913.0K +8% $0
D 2026-03-04 2026-03-03 NXST SOOK PERRY A CEO, Dir F - Tax $243.55 -26.2K 886.8K -3% -$6.37M
DM 2026-03-03 2026-03-01+ NXST SOOK PERRY A CEO, Dir M - OptEx $0.00 +119.8K 893.0K +15% $0
D 2026-03-03 2026-03-02 NXST SOOK PERRY A CEO, Dir F - Tax $247.24 -46.5K 846.5K -5% -$11.51M
D 2025-12-23 2025-12-22 NXST Gliha Lee Ann EVP, CFO F - Tax $200.27 -328 14.8K -2% -$65.7K
D 2025-12-23 2025-12-20 NXST Gliha Lee Ann EVP, CFO M - OptEx $0.00 +833 15.2K +6% $0
D 2025-10-02 2025-10-01 NXST Johnson Ellen Tobi Dir M - OptEx $0.00 +571 571 New $0
D 2025-08-22 2025-08-21 NXST Biard Michael Pres, COO M - OptEx $0.00 +6,250 13.5K +87% $0
D 2025-08-22 2025-08-21 NXST Biard Michael Pres, COO F - Tax $204.84 -2,460 11.0K -18% -$503.9K
D 2025-08-14 2025-08-13 NXST Gliha Lee Ann EVP, CFO F - Tax $210.04 -984 14.3K -6% -$206.7K
DM 2025-08-14 2025-08-13 NXST Gliha Lee Ann EVP, CFO M - OptEx $0.00 +2,500 15.0K +20% $0
DM 2025-06-17 2025-06-14 NXST Russell Blake EVP, Ops M - OptEx $0.00 +1,314 25.3K +5% $0
D 2025-06-17 2025-06-17 NXST Russell Blake EVP, Ops S - Sale+OE $165.25 -507 24.8K -2% -$83.8K
DM 2025-06-17 2025-06-14 NXST Morgan Rachel EVP GC M - OptEx $0.00 +1,314 1,794 +274% $0
D 2025-06-17 2025-06-17 NXST Morgan Rachel EVP GC S - Sale+OE $165.25 -329 2,122 -13% -$54.4K
DM 2025-06-17 2025-06-14 NXST ZIMMER DANA See Remarks M - OptEx $0.00 +1,874 7,090 +36% $0
D 2025-06-17 2025-06-17 NXST ZIMMER DANA See Remarks S - Sale+OE $165.25 -889 6,201 -13% -$146.9K
D 2025-06-17 2025-06-17 NXST WEITMAN GARY See Remarks S - Sale+OE $165.25 -510 8,229 -6% -$84.3K
DM 2025-06-17 2025-06-14 NXST WEITMAN GARY See Remarks M - OptEx $0.00 +1,314 8,082 +19% $0
D 2025-06-17 2025-06-17 NXST ALFORD ANDREW Pres, Broadcasting S - Sale+OE $165.25 -757 10.5K -7% -$125.1K
DM 2025-06-17 2025-06-14 NXST ALFORD ANDREW Pres, Broadcasting M - OptEx $0.00 +1,874 10.3K +22% $0
DM 2025-06-17 2025-06-14 NXST Jenkins Brett See Remarks M - OptEx $0.00 +1,314 26.2K +5% $0
D 2025-06-17 2025-06-17 NXST Jenkins Brett See Remarks S - Sale+OE $165.25 -610 25.6K -2% -$100.8K
DM 2025-06-17 2025-06-14 NXST COMPTON SEAN Pres, Networks M - OptEx $0.00 +1,874 15.2K +14% $0
D 2025-06-17 2025-06-17 NXST COMPTON SEAN Pres, Networks S - Sale+OE $165.25 -850 15.3K -5% -$140.5K
DM 2025-06-17 2025-06-14 NXST Gliha Lee Ann EVP, CFO M - OptEx $0.00 +1,874 13.6K +16% $0
D 2025-06-17 2025-06-17 NXST Gliha Lee Ann EVP, CFO S - Sale+OE $165.25 -757 12.8K -6% -$125.1K
D 2025-06-05 2025-06-04 NXST ZIMMER DANA See Remarks S - Sale+OE $167.25 -883 5,216 -14% -$147.7K
DM 2025-06-05 2025-06-03 NXST ZIMMER DANA See Remarks M - OptEx $0.00 +1,874 5,162 +57% $0
DM 2025-06-05 2025-06-03 NXST COMPTON SEAN Pres, Networks M - OptEx $0.00 +1,874 14.2K +15% $0
D 2025-06-05 2025-06-04 NXST COMPTON SEAN Pres, Networks S - Sale+OE $167.25 -845 14.2K -6% -$141.3K
DM 2025-06-05 2025-06-03 NXST Gliha Lee Ann EVP, CFO M - OptEx $0.00 +1,312 11.6K +13% $0
D 2025-06-05 2025-06-04 NXST Gliha Lee Ann EVP, CFO S - Sale+OE $167.25 -526 11.7K -4% -$88.0K
D 2025-06-05 2025-06-03 NXST WEITMAN GARY See Remarks M - OptEx $0.00 +1,312 7,750 +20% $0
D 2025-06-05 2025-06-04 NXST WEITMAN GARY See Remarks S - Sale+OE $167.25 -325 7,425 -4% -$54.4K
D 2025-06-05 2025-06-03 NXST Russell Blake EVP, Ops M - OptEx $0.00 +1,312 24.3K +6% $0
D 2025-06-05 2025-06-04 NXST Russell Blake EVP, Ops S - Sale+OE $167.25 -326 24.0K -1% -$54.5K
D 2025-06-05 2025-06-04 NXST Jenkins Brett See Remarks S - Sale+OE $167.25 -426 24.9K -2% -$71.2K
D 2025-06-05 2025-06-03 NXST Jenkins Brett See Remarks M - OptEx $0.00 +1,312 25.3K +5% $0
DM 2025-06-05 2025-06-03 NXST ALFORD ANDREW Pres, Broadcasting M - OptEx $0.00 +1,874 9,225 +25% $0
D 2025-06-05 2025-06-04 NXST ALFORD ANDREW Pres, Broadcasting S - Sale+OE $167.25 -751 9,411 -7% -$125.6K
DM 2025-05-28 2025-05-23 NXST Biard Michael Pres, COO M - OptEx $0.00 +5,608 9,400 +148% $0
D 2025-05-28 2025-05-27 NXST Biard Michael Pres, COO S - Sale+OE $173.59 -2,182 7,218 -23% -$378.8K
DM 2025-05-28 2025-05-23 NXST Jenkins Brett See Remarks M - OptEx $0.00 +1,500 23.7K +7% $0
D 2025-05-28 2025-05-27 NXST Jenkins Brett See Remarks S - Sale+OE $173.59 -451 24.0K -2% -$78.3K
DM 2025-05-28 2025-05-23 NXST Gliha Lee Ann EVP, CFO M - OptEx $0.00 +3,750 12.4K +44% $0
D 2025-05-28 2025-05-27 NXST Gliha Lee Ann EVP, CFO S - Sale+OE $173.59 -1,437 10.9K -12% -$249.4K
DM 2025-05-28 2025-05-23 NXST ZIMMER DANA See Remarks M - OptEx $0.00 +2,000 5,141 +64% $0
D 2025-05-28 2025-05-27 NXST ZIMMER DANA See Remarks S - Sale+OE $173.59 -916 4,225 -18% -$159.0K
DM 2025-05-28 2025-05-23 NXST Russell Blake EVP, Ops M - OptEx $0.00 +1,500 22.6K +7% $0
D 2025-05-28 2025-05-27 NXST Russell Blake EVP, Ops S - Sale+OE $173.59 -362 23.0K -2% -$62.8K
DM 2025-05-28 2025-05-23 NXST WEITMAN GARY See Remarks M - OptEx $0.00 +1,500 6,801 +28% $0
D 2025-05-28 2025-05-27 NXST WEITMAN GARY See Remarks S - Sale+OE $173.59 -363 6,438 -5% -$63.0K
DM 2025-05-28 2025-05-23 NXST ALFORD ANDREW Pres, Broadcasting M - OptEx $0.00 +2,000 8,067 +33% $0
D 2025-05-28 2025-05-27 NXST ALFORD ANDREW Pres, Broadcasting S - Sale+OE $173.59 -779 8,288 -9% -$135.2K
DM 2025-05-28 2025-05-23 NXST Morgan Rachel EVP GC M - OptEx $0.00 +1,500 1,500 New $0
D 2025-05-28 2025-05-27 NXST Morgan Rachel EVP GC S - Sale+OE $173.59 -363 1,137 -24% -$63.0K
DM 2025-05-28 2025-05-23 NXST COMPTON SEAN Pres, Networks M - OptEx $0.00 +2,000 14.1K +17% $0
D 2025-05-28 2025-05-27 NXST COMPTON SEAN Pres, Networks S - Sale+OE $173.59 -877 13.2K -6% -$152.2K
D 2025-05-20 2025-05-17 NXST Russell Blake EVP, Ops M - OptEx $0.00 +1,750 22.3K +9% $0
D 2025-05-20 2025-05-20 NXST Russell Blake EVP, Ops S - Sale+OE $175.53 -424 21.9K -2% -$74.4K
D 2025-05-20 2025-05-20 NXST COMPTON SEAN Pres, Networks S - Sale+OE $175.53 -1,088 12.1K -8% -$191.0K
DM 2025-05-20 2025-05-17 NXST COMPTON SEAN Pres, Networks M - OptEx $0.00 +2,500 11.9K +26% $0
DM 2025-05-20 2025-05-17 NXST ZIMMER DANA See Remarks M - OptEx $0.00 +2,500 4,292 +140% $0
D 2025-05-20 2025-05-20 NXST ZIMMER DANA See Remarks S - Sale+OE $175.53 -1,151 3,141 -27% -$202.0K
DM 2025-05-20 2025-05-17 NXST ALFORD ANDREW Pres, Broadcasting M - OptEx $0.00 +2,500 7,905 +46% $0
D 2025-05-20 2025-05-20 NXST ALFORD ANDREW Pres, Broadcasting S - Sale+OE $175.53 -838 7,067 -11% -$147.1K
D 2025-05-20 2025-05-20 NXST Jenkins Brett See Remarks S - Sale+OE $175.53 -528 23.0K -2% -$92.7K
D 2025-05-20 2025-05-17 NXST Jenkins Brett See Remarks M - OptEx $0.00 +1,750 23.5K +8% $0
D 2025-05-20 2025-05-20 NXST WEITMAN GARY See Remarks S - Sale+OE $175.53 -424 5,301 -7% -$74.4K
D 2025-05-20 2025-05-17 NXST WEITMAN GARY See Remarks M - OptEx $0.00 +1,750 5,725 +44% $0
2025-03-28 2021-06-28 NXST McMillen Charles Thomas Dir S - Sale $151.73 -1,000 5,535 -15% -$151.7K
2025-03-27 2025-03-26 NXST ALFORD ANDREW Pres, Broadcasting S - Sale $181.98 -3,768 5,405 -41% -$685.7K
D 2025-03-24 2025-03-20 NXST Aulestia Bernadette S. Dir M - OptEx $0.00 +1,560 3,560 +78% $0
D 2025-03-24 2025-03-20 NXST McMillen Charles Thomas Dir M - OptEx $0.00 +1,560 6,535 +31% $0
D 2025-03-24 2025-03-20 NXST MUSE JOHN R Dir M - OptEx $0.00 +1,560 27.5K +6% $0
D 2025-03-24 2025-03-20 NXST ARMSTRONG D GEOFFREY Dir M - OptEx $0.00 +1,560 8,810 +22% $0
D 2025-03-24 2025-03-20 NXST FITZSIMONS DENNIS J Dir M - OptEx $0.00 +1,560 15.0K +12% $0
D 2025-03-24 2025-03-20 NXST McNabb Lisbeth Dir M - OptEx $0.00 +1,560 7,312 +27% $0
D 2025-03-24 2025-03-20 NXST Grossman Jay M. Dir M - OptEx $0.00 +1,560 56.2K +3% $0
D 2025-03-24 2025-03-20 NXST Wells Royce A. Dir M - OptEx $0.00 +1,520 1,520 New $0
2025-03-19 2025-03-19 NXST Jenkins Brett See Remarks S - Sale $176.75 -3,785 21.8K -15% -$669.0K
2025-03-11 2025-03-07 NXST ZIMMER DANA See Remarks S - Sale $177.68 -4,846 1,792 -73% -$861.0K
2025-03-07 2025-03-07 NXST WEITMAN GARY See Remarks S - Sale $177.21 -1,241 3,975 -24% -$219.9K
2025-03-05 2025-03-05 NXST McMillen Charles Thomas Dir S - Sale $169.51 -2,000 4,975 -29% -$339.0K

Purchase Sale Sale after option exercise All abbreviations