InsiderTrades

Segal Jonathan

SEC CIK 1581001 · EDGAR

Buying vs selling by month open-market trades, last 60 months, STKS
BoughtSold

Companies

TickerCompanyTitleHoldingBoughtSoldTradesFirstLast
STKSONE Group Hospitality, Inc.Dir, BUSINESS DEVELOPMENT, 10% 2.66M $239.4K $549.8K 292021-08-132026-08-11

Most active insiders at STKS, 12 months

#InsiderTitleBoughtSold
1 O'Mahony Baker CarolineCOO ——
2 Thaung NicoleCFO ——
3 HPC III Kaizen LPDir, See Remarks ——
4 Hill Path Capital Partners III GP LLCDir, See Remarks ——
5 Lintonsmith SusanDir ——
6 CHAMBERS JAMES P.Dir ——
7 Olinger HaydeeDir ——
8 Angelis DimitriosDir ——
9 Segal JonathanDir, 10% ——
10 ROSS SCOTT IDir ——

Transactions 29

Type
Reset
X Filed Traded Ticker Company Insider Title Type Price Qty Owned ΔOwn Value
2026-08-13 17:14 2026-08-11 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% G - Gift $0.00 -600.0K 2.66M -18% $0
2026-05-01 08:25 2026-04-29 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% A - Grant $0.00 +4,314 3.26M +0.1% $0
2026-04-15 17:42 2026-04-15 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% F - Tax $1.98 -11.3K 3.26M -0.3% -$22.3K
M 2026-03-05 2026-03-03 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% A - Grant $0.9095 +72.2K 3.23M +2% +$65.6K
2025-08-05 2025-08-04 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% F - Tax $3.20 -630 3.20M -0.0% -$2,016
2025-03-24 2025-03-20 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% F - Tax $3.10 -4,412 3.20M -0.1% -$13.7K
2025-03-17 2025-03-13 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% P - Purchase $2.46 +2,000 3.20M +0.1% +$4,920
M 2025-03-06 2025-03-04 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% A - Grant $1.33 +49.2K 3.20M +2% +$65.6K
M 2024-11-21 2024-11-19+ STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% P - Purchase $3.04 +5,000 3.15M +0.2% +$15.2K
2024-11-14 2024-11-12 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% P - Purchase $3.08 +8,000 3.15M +0.3% +$24.6K
2024-11-14 2024-11-12 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% G - Gift $0.00 -500.0K 3.14M -14% $0
2024-08-16 2024-08-14 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% P - Purchase $3.58 +3,500 3.64M +0.1% +$12.5K
2024-08-14 2024-08-13 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% P - Purchase $3.64 +1,311 3.63M +0.0% +$4,772
2024-08-13 2024-08-12 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% P - Purchase $3.52 +5,000 3.63M +0.1% +$17.6K
2024-08-12 2024-08-09 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% P - Purchase $3.53 +5,000 3.63M +0.1% +$17.6K
2024-07-01 2024-07-01 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% A - Grant $0.00 +4,318 3.62M +0.1% $0
2024-04-11 2024-04-10 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% G - Gift $0.00 -400.0K 3.62M -10% $0
D 2024-04-04 2024-04-02 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% A - Grant $0.00 +22.9K 4.03M +0.6% $0
D 2024-04-04 2024-04-03 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% F - Tax $3.59 -8,427 4.02M -0.2% -$30.3K
2023-06-15 2023-06-14 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% F - Tax $7.45 -2,501 4.00M -0.1% -$18.6K
2023-04-11 2023-04-07 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, 10% F - Tax $7.89 -21.4K 4.01M -0.5% -$169.2K
2023-03-09 2023-03-07 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, BUSINESS DEVELOPMENT, 10% A - Grant $8.53 +15.4K 4.23M +0.4% +$131.3K
2022-12-16 2022-12-15 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, BUSINESS DEVELOPMENT, 10% P - Purchase $6.20 +5,721 4.21M +0.1% +$35.5K
2022-11-09 2022-11-08 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, BUSINESS DEVELOPMENT, 10% P - Purchase $5.33 +20.0K 4.21M +0.5% +$106.6K
2022-05-18 2022-05-18 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, BUSINESS DEVELOPMENT, 10% F - Tax $10.49 -19.7K 4.19M -0.5% -$206.3K
2022-05-18 2022-05-18 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, BUSINESS DEVELOPMENT, 10% A - Grant $8.61 +5,716 4.21M +0.1% +$49.2K
2022-03-03 2022-03-01 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, BUSINESS DEVELOPMENT, 10% A - Grant $0.00 +11.6K 4.20M +0.3% $0
2022-01-13 2022-01-13 STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, BUSINESS DEVELOPMENT, 10% J - Other $0.00 +75.0K 4.19M +2% $0
M 2021-08-17 2021-08-13+ STKS ONE Group Hospitality, Inc. Segal Jonathan Dir, BUSINESS DEVELOPMENT, 10% S - Sale $11.10 -49.5K 4.12M -1% -$549.8K

Purchase Sale Sale after option exercise All abbreviations