Bo-Linn Cheemin
SEC CIK 1595341 · EDGAR
BoughtSold
Most active insiders at SVCO, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Ngai-Pesic Katherine S. | Dir, 10%, Member of 10% owner group | $103.2K | $2.25M |
| 2 | Pesic Illiya I. | Member of 10% owner group | — | $850.7K |
| 3 | Pesic Yelena I. | Member of 10% owner group | — | $597.0K |
| 4 | RHINES WALDEN C | CEO, Dir | $214.5K | — |
| 5 | Jackson Candace | See Remarks | — | $114.1K |
| 6 | Zegarelli Christopher John | CFO | $57.5K | $34.3K |
| 7 | Ngai Anthony K.K. | Dir | $71.7K | — |
| 8 | Bo-Linn Cheemin | Dir | — | $5,093 |
| 9 | Tewksbury Ted L III | Dir | — | $4,220 |
| 10 | Molloie William H. Jr. | Former Dir | — | — |
Transactions 9
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 2026-08-12 17:10 | 2026-08-11 | SVCO | Silvaco Group, Inc. | Bo-Linn Cheemin | Dir | A - Grant | $0.00 | +1,400 | 19.0K | +8% | $0 |
| T | 2026-08-12 17:10 | 2026-08-11 | SVCO | Silvaco Group, Inc. | Bo-Linn Cheemin | Dir | S - Sale | $7.28 | -700 | 18.3K | -4% | -$5,093 |
| 2026-04-27 17:05 | 2026-04-22 | SVCO | Silvaco Group, Inc. | Bo-Linn Cheemin | Dir | A - Grant | $0.00 | +17.6K | 17.6K | New | $0 | |
| DM | 2024-04-19 | 2024-04-18 | FLUX | Flux Power Holdings, Inc. | Bo-Linn Cheemin | FORMER Dir | M - OptEx | — | +18.6K | 39.5K | +89% | — |
| DM | 2023-05-01 | 2023-04-28+ | FLUX | Flux Power Holdings, Inc. | Bo-Linn Cheemin | Dir | M - OptEx | — | +19.5K | 22.6K | +619% | — |
| 2023-02-17 | 2023-02-16 | FLUX | Flux Power Holdings, Inc. | Bo-Linn Cheemin | Dir | P - Purchase | $6.81 | +1,469 | 3,147 | +88% | +$10.0K | |
| D | 2022-08-29 | 2022-08-26 | FLUX | Flux Power Holdings, Inc. | Bo-Linn Cheemin | Dir | M - OptEx | — | +1,678 | 1,678 | New | — |
| 2022-05-20 | 2022-05-19 | DAIO | DATA I/O CORP | Bo-Linn Cheemin | Dir | A - Grant | $3.09 | +10.8K | 15.4K | +235% | +$33.4K | |
| 2021-12-21 | 2021-12-17 | DAIO | DATA I/O CORP | Bo-Linn Cheemin | Dir | A - Grant | $4.62 | +4,601 | 4,601 | New | +$21.3K |
Purchase Sale Sale after option exercise All abbreviations