Steelberg Chad
SEC CIK 1704669 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| VERI | Veritone, Inc. | See Remarks, Dir, 10% | 31.9K | — | $1.27M | 12 | 2022-01-07 | 2024-12-13 |
Most active insiders at VERI, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Steelberg Ryan | Pres AND CEO, Dir | $126.6K | — |
| 2 | Keithley Michael | Dir | — | — |
| 3 | Taketa Richard H | Dir | — | — |
| 4 | KURTZ KNUTE P. | Dir | — | — |
| 5 | Zemetra Michael Leonard | EVP, CFO, Treas | — | — |
| 6 | Zilis Michael | Dir | — | — |
| 7 | Morales Francisco | Dir | — | — |
Steelberg Chad made no open-market trades at VERI in the last 12 months.
Transactions 12
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-17 | 2024-12-13 | VERI | Veritone, Inc. | Steelberg Chad | Dir, 10% | S - Sale | $2.52 | -504.7K | 31.9K | -94% | -$1.27M | |
| 2024-06-17 | 2024-06-13 | VERI | Veritone, Inc. | Steelberg Chad | Dir, 10% | A - Grant | $0.00 | +30.0K | 536.5K | +6% | $0 | |
| I | 2024-02-23 | 2023-11-15 | VERI | Veritone, Inc. | Steelberg Chad | Dir, 10% | A - Grant | $0.00 | +39.5K | 59.2K | +200% | $0 |
| 2023-04-25 | 2023-04-22 | VERI | Veritone, Inc. | Steelberg Chad | Dir, 10% | F - Tax | $5.06 | -1,831 | 506.5K | -0.4% | -$9,265 | |
| I | 2023-04-25 | 2023-04-22 | VERI | Veritone, Inc. | Steelberg Chad | Dir, 10% | A - Grant | $0.00 | +19.7K | 19.7K | New | $0 |
| 2023-04-25 | 2022-04-22 | VERI | Veritone, Inc. | Steelberg Chad | Dir, 10% | A - Grant | $0.00 | +3,692 | 508.3K | +0.7% | $0 | |
| 2023-03-06 | 2023-03-02 | VERI | Veritone, Inc. | Steelberg Chad | Dir, 10% | F - Tax | $6.36 | -68.6K | 504.7K | -12% | -$436.0K | |
| 2022-05-11 | 2022-03-02 | VERI | Veritone, Inc. | Steelberg Chad | See Remarks, Dir, 10% | A - Grant | $0.00 | +182.8K | 573.2K | +47% | $0 | |
| DMI | 2022-02-15 | 2022-02-14 | VERI | Veritone, Inc. | Steelberg Chad | See Remarks, Dir, 10% | J - Other | $0.00 | -156.3K | 0 | -100% | $0 |
| D | 2022-02-15 | 2022-02-11 | VERI | Veritone, Inc. | Steelberg Chad | See Remarks, Dir, 10% | F - Tax | $17.23 | -89.2K | 390.4K | -19% | -$1.54M |
| A | 2022-01-21 | 2022-01-07 | VERI | Veritone, Inc. | Steelberg Chad | See Remarks, Dir, 10% | F - Tax | $19.60 | -202.3K | 479.6K | -30% | -$3.97M |
| 2022-01-11 | 2022-01-07 | VERI | Veritone, Inc. | Steelberg Chad | See Remarks, Dir, 10% | F - Tax | $19.60 | -220.3K | 461.6K | -32% | -$4.32M |
Purchase Sale Sale after option exercise All abbreviations