Latest insider trading 10,000+
All Form 4 transactions, newest filing first.
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 2026-09-22 18:00 | 2026-09-18 | RVMD | Revolution Medicines, Inc. | Mancini Anthony | See Remarks | S - Sale | $196.94 | -1,764 | 40.4K | -4% | -$347.4K |
| DT | 2026-09-22 17:59 | 2026-09-18 | GPCR | Structure Therapeutics Inc. | Coll Crespo Blas | Chief MEDICAL Off | F - Tax | $11.67 | -10.6K | 270.3K | -4% | -$124.0K |
| DT | 2026-09-22 17:59 | 2026-09-21 | GPCR | Structure Therapeutics Inc. | Coll Crespo Blas | Chief MEDICAL Off | C - Cnv Deriv | $0.00 | -12.0K | 258.2K | -4% | $0 |
| D | 2026-09-22 17:58 | 2026-09-21 | MSTR | Strategy Inc | Patten Jarrod M | Dir | M - OptEx | $18.24 | +1,425 | 29.8K | +5% | +$26.0K |
| DM | 2026-09-22 17:58 | 2026-09-21 | MSTR | Strategy Inc | Patten Jarrod M | Dir | S - Sale+OE | $167.33 | -1,425 | 28.4K | -5% | -$238.4K |
| MI | 2026-09-22 17:51 | 2026-09-18+ | GOLD | Gold.com, Inc. | BENJAMIN JEFFREY D | Dir | S - Sale | $44.55 | -39.1K | 261.5K | -13% | -$1.74M |
| T | 2026-09-22 17:49 | 2026-09-21 | DOCN | DigitalOcean Holdings, Inc. | Srinivasan Padmanabhan T | CEO, Dir | S - Sale | $140.00 | -11.4K | 751.4K | -1% | -$1.60M |
| I | 2026-09-22 17:46 | 2026-09-18 | HNNA | HENNESSY ADVISORS INC | HENNESSY NEIL J | CEO, Dir, 10% | A - Grant | $0.00 | +19.7K | 2.08M | +1.0% | $0 |
| I | 2026-09-22 17:46 | 2026-09-18 | HNNA | HENNESSY ADVISORS INC | HENNESSY NEIL J | CEO, Dir, 10% | F - Tax | $10.38 | -9,520 | 2.07M | -0.5% | -$98.8K |
| 2026-09-22 17:44 | 2026-09-18 | HSY | Hershey Company (The) | Tanner Kirk | Pres, CEO, Dir | F - Tax | $169.79 | -6,649 | 60.2K | -10% | -$1.13M | |
| D | 2026-09-22 17:44 | 2026-09-19 | AXTA | Axalta Coating Systems Ltd. | Tablin-Wolf Alex | SVP, GC, Corp. Sec | M - OptEx | — | +4,877 | 28.5K | +21% | — |
| D | 2026-09-22 17:44 | 2026-09-19 | AXTA | Axalta Coating Systems Ltd. | Tablin-Wolf Alex | SVP, GC, Corp. Sec | F - Tax | $32.20 | -2,255 | 26.3K | -8% | -$72.6K |
| D | 2026-09-22 17:43 | 2026-09-19 | AXTA | Axalta Coating Systems Ltd. | Tufano Amy | SVP, CHRO | M - OptEx | — | +3,658 | 23.2K | +19% | — |
| D | 2026-09-22 17:43 | 2026-09-19 | AXTA | Axalta Coating Systems Ltd. | Tufano Amy | SVP, CHRO | F - Tax | $32.20 | -1,680 | 21.5K | -7% | -$54.1K |
| 2026-09-22 17:43 | 2026-09-18 | HSY | Hershey Company (The) | Schechtman Natalie | SVP, CHRO | F - Tax | $169.79 | -102 | 4,224 | -2% | -$17.3K | |
| M | 2026-09-22 17:42 | 2026-09-18 | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | Crawford Chad | SVP, Culinary, Menu Strategy | A - Grant | $0.00 | +8,015 | 8,015 | New | $0 |
| 2026-09-22 17:41 | 2026-09-18 | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | Lankford Jennifer | SVP, GC | A - Grant | $0.00 | +3,728 | 5,116 | +269% | $0 | |
| DI | 2026-09-22 17:41 | 2026-09-21 | AUGO | Aura Minerals Inc. | Sousa Mauad Bruno | Dir | C - Cnv Deriv | $87.39 | +1,600 | 136.0K | +1% | +$139.8K |
| DI | 2026-09-22 17:41 | 2026-09-18 | FLYW | Flywire Corp | Voss Capital, LP | 10% | X - OptEx | $10.00 | +100.0K | 11.17M | +0.9% | +$1.00M |
| 2026-09-22 17:41 | 2026-09-18 | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | Spurgin Jim Mark | SVP Chief Supply Chain Off | A - Grant | $0.00 | +4,244 | 10.4K | +69% | $0 | |
| 2026-09-22 17:40 | 2026-09-18 | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | Hager Heather | SVP, Retail | A - Grant | $0.00 | +3,728 | 3,728 | New | $0 | |
| 2026-09-22 17:40 | 2026-09-18 | TALO | TALOS ENERGY INC. | Dailey Zachary B. | See Remarks | F - Tax | $17.01 | -3,811 | 81.3K | -4% | -$64.8K | |
| 2026-09-22 17:39 | 2026-09-18 | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | Hisel Doug | SVP, Store Ops | A - Grant | $0.00 | +3,883 | 25.8K | +18% | $0 | |
| T | 2026-09-22 17:39 | 2026-09-21 | BKSY | BlackSky Technology Inc. | Lin Christiana L | GC, CAO | S - Sale | $23.10 | -6,000 | 421.7K | -1% | -$138.6K |
| M | 2026-09-22 17:39 | 2026-09-18 | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | Roberts Donna | SVP, Chief HR Off | A - Grant | $0.00 | +28.3K | 50.9K | +125% | $0 |
| T | 2026-09-22 17:39 | 2026-09-21 | BKSY | BlackSky Technology Inc. | Dubois Henry Edward | CFO | S - Sale | $22.97 | -4,000 | 478.9K | -0.8% | -$91.9K |
| 2026-09-22 17:38 | 2026-09-18 | TALO | TALOS ENERGY INC. | Babcock Gregory | See Remarks | F - Tax | $17.01 | -682 | 79.5K | -0.9% | -$11.6K | |
| T | 2026-09-22 17:38 | 2026-09-21 | BKSY | BlackSky Technology Inc. | O'Toole Brian E | CEO, Pres, Dir | S - Sale | $22.88 | -20.0K | 1.04M | -2% | -$457.6K |
| 2026-09-22 17:38 | 2026-09-18 | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | Pommells Craig | SVP, CFO | A - Grant | $0.00 | +12.3K | 49.9K | +33% | $0 | |
| 2026-09-22 17:37 | 2026-09-18 | HNNA | HENNESSY ADVISORS INC | NILSEN TERESA M | Pres, COO, Sec, Dir | A - Grant | $0.00 | +19.7K | 170.5K | +13% | $0 | |
| 2026-09-22 17:37 | 2026-09-18 | HNNA | HENNESSY ADVISORS INC | NILSEN TERESA M | Pres, COO, Sec, Dir | F - Tax | $10.38 | -9,520 | 161.0K | -6% | -$98.8K | |
| 2026-09-22 17:37 | 2026-09-18 | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | Moore Sarah O. | SVP, CMO | A - Grant | $0.00 | +3,772 | 7,007 | +117% | $0 | |
| 2026-09-22 17:35 | 2026-09-18 | HNNA | HENNESSY ADVISORS INC | STEADMAN DANIEL B | Executive VP, Advisory Committee Member | A - Grant | $0.00 | +9,400 | 46.0K | +26% | $0 | |
| 2026-09-22 17:35 | 2026-09-18 | HNNA | HENNESSY ADVISORS INC | STEADMAN DANIEL B | Executive VP, Advisory Committee Member | F - Tax | $10.38 | -3,206 | 42.8K | -7% | -$33.3K | |
| 2026-09-22 17:35 | 2026-09-18 | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | Hoffmeister Bruce | SVP, CIO | A - Grant | $0.00 | +5,165 | 15.7K | +49% | $0 | |
| 2026-09-22 17:34 | 2026-09-18 | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | Deno David J. | Pres, CEO, Dir | A - Grant | $0.00 | +39.9K | 43.5K | +1,121% | $0 | |
| 2026-09-22 17:28 | 2026-09-18 | HNNA | HENNESSY ADVISORS INC | Fahy Kathryn | SVP, CFO | A - Grant | $0.00 | +12.5K | 73.2K | +21% | $0 | |
| 2026-09-22 17:28 | 2026-09-18 | HNNA | HENNESSY ADVISORS INC | Fahy Kathryn | SVP, CFO | F - Tax | $10.38 | -4,258 | 68.9K | -6% | -$44.2K | |
| 2026-09-22 17:26 | 2026-09-18 | HNNA | HENNESSY ADVISORS INC | HANSEL HENRY | Dir | A - Grant | $0.00 | +5,600 | 225.7K | +3% | $0 | |
| I | 2026-09-22 17:23 | 2026-09-18 | HNNA | HENNESSY ADVISORS INC | HENNESSY BRIAN A | Dir | A - Grant | $0.00 | +5,600 | 234.7K | +2% | $0 |
| 2026-09-22 17:22 | 2026-09-18 | GSAT | Globalstar, Inc. | Ponder L Barbee IV | GC | A - Grant | $0.00 | +4,000 | 130.6K | +3% | $0 | |
| 2026-09-22 17:22 | 2026-09-21 | GSAT | Globalstar, Inc. | Ponder L Barbee IV | GC | S - Sale | $82.96 | -1,692 | 128.9K | -1% | -$140.4K | |
| 2026-09-22 17:20 | 2026-09-18 | HNNA | HENNESSY ADVISORS INC | Pomilia Susan Weber | Dir | A - Grant | $0.00 | +5,600 | 55.5K | +11% | $0 | |
| 2026-09-22 17:19 | 2026-09-20 | HD | Home Depot (The) | Scardino Kimberly R | CAO, SVP-Fin, Ctrl | F - Tax | $299.98 | -81 | 8,108 | -1.0% | -$24.3K | |
| 2026-09-22 17:18 | 2026-09-20 | HD | Home Depot (The) | Broggi Jordan | EVP-Interconnected Retail | F - Tax | $299.98 | -130 | 10.9K | -1% | -$39.0K | |
| T | 2026-09-22 17:18 | 2026-09-21 | DLPN | Dolphin Entertainment, Inc. | O'Dowd William IV | CEO, Dir, 10% | P - Purchase | $1.13 | +4,300 | 560.2K | +0.8% | +$4,850 |
| 2026-09-22 17:17 | 2026-09-20 | HD | Home Depot (The) | BROWN ANGIE | EVP, CIO | F - Tax | $299.98 | -96 | 6,701 | -1% | -$28.8K | |
| 2026-09-22 17:17 | 2026-09-20 | HD | Home Depot (The) | Deaton John A. | EVP - Supply Chain, Prod. Dev | F - Tax | $299.98 | -344 | 16.2K | -2% | -$103.2K | |
| 2026-09-22 17:16 | 2026-09-20 | HD | Home Depot (The) | McPhail Richard V | EVP, CFO | F - Tax | $299.98 | -554 | 49.1K | -1% | -$166.2K | |
| T | 2026-09-22 17:16 | 2026-09-21 | VCYT | VERACYTE, INC. | Leite John | Gbl Chief Commercial Off | S - Sale | $40.00 | -4,015 | 124.3K | -3% | -$160.6K |
| 2026-09-22 17:15 | 2026-09-20 | HD | Home Depot (The) | SMITH STEPHANIE | EVP - Human Resources | F - Tax | $299.98 | -130 | 7,782 | -2% | -$39.0K | |
| 2026-09-22 17:13 | 2026-09-20 | IIIV | i3 Verticals, Inc. | SMITH GEOFFREY C. | CFO | F - Tax | $14.78 | -1,476 | 54.8K | -3% | -$21.8K | |
| 2026-09-22 17:12 | 2026-09-18 | HNNA | HENNESSY ADVISORS INC | SEAVEY THOMAS L | Dir | A - Grant | $0.00 | +5,600 | 61.6K | +10% | $0 | |
| 2026-09-22 17:11 | 2026-09-18 | BLFS | BIOLIFE SOLUTIONS INC | Berard Todd | CMO | F - Tax | $36.69 | -470 | 161.8K | -0.3% | -$17.2K | |
| 2026-09-22 17:11 | 2026-09-18 | BLFS | BIOLIFE SOLUTIONS INC | Mathew Aby J. | EVP, CSO | F - Tax | $36.69 | -564 | 387.3K | -0.1% | -$20.7K | |
| 2026-09-22 17:11 | 2026-09-18 | BLFS | BIOLIFE SOLUTIONS INC | Werner Sean | CTO | F - Tax | $36.69 | -421 | 47.1K | -0.9% | -$15.4K | |
| 2026-09-22 17:11 | 2026-09-18 | BLFS | BIOLIFE SOLUTIONS INC | DE GREEF RODERICK | Pres, CEO, Dir | F - Tax | $36.69 | -2,775 | 728.2K | -0.4% | -$101.8K | |
| 2026-09-22 17:11 | 2026-09-18 | BLFS | BIOLIFE SOLUTIONS INC | Wichterman Troy | CFO | F - Tax | $36.69 | -937 | 211.3K | -0.4% | -$34.4K | |
| 2026-09-22 17:10 | 2026-09-18 | HNNA | HENNESSY ADVISORS INC | Knight ORiordan Lydia D | Dir | A - Grant | $0.00 | +5,600 | 26.9K | +26% | $0 | |
| 2026-09-22 17:09 | 2026-09-18 | HNNA | HENNESSY ADVISORS INC | Newton Kiera | Dir | A - Grant | $0.00 | +5,600 | 21.1K | +36% | $0 | |
| I | 2026-09-22 17:09 | 2026-09-18 | HNNA | HENNESSY ADVISORS INC | LIBARLE DANIEL G | Advisory Committee Member | A - Grant | $0.00 | +2,800 | 66.6K | +4% | $0 |
| MT | 2026-09-22 17:04 | 2026-09-21+ | BNTX | BioNTech SE | Sahin Ugur | CEO, 10% | S - Sale | $99.50 | -79.0K | 410.2K | -16% | -$7.86M |
| D | 2026-09-22 17:01 | 2026-09-18 | TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | Savage Brian | Interim CLO | M - OptEx | $34.70 | +4,503 | 15.8K | +40% | +$156.3K |
| DM | 2026-09-22 17:01 | 2026-09-18 | TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | Savage Brian | Interim CLO | S - Sale+OE | $38.85 | -7,342 | 8,500 | -46% | -$285.2K |
| 2026-09-22 17:00 | 2026-09-21 | ACNT | ASCENT INDUSTRIES CO. | Kitchen John Bryan | CEO, Dir | F - Tax | $14.70 | -2,269 | 77.7K | -3% | -$33.4K | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | Ribeiro Renata | Dir | A - Grant | $0.00 | +9 | 4,163 | +0.2% | $0 | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | Twite Roy | Dir | A - Grant | $0.00 | +9 | 4,972 | +0.2% | $0 | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | Washburn John | COO | A - Grant | $0.00 | +31 | 69.2K | +0.0% | $0 | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | Walker Paul Ashton | Dir | A - Grant | $0.00 | +9 | 17.4K | +0.1% | $0 | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | Horgan Brendan | CEO, Dir | A - Grant | $0.00 | +196 | 751.4K | +0.0% | $0 | |
| 2026-09-22 17:00 | 2026-09-19 | SUNB | Sunbelt Rentals Holdings, Inc. | Horgan Brendan | CEO, Dir | F - Tax | $73.59 | -3,700 | 747.7K | -0.5% | -$272.3K | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | Easterbrook Jill | Dir | A - Grant | $0.00 | +9 | 3,442 | +0.3% | $0 | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | Lull Brad | EVP, Strategy, Business Dev | A - Grant | $0.00 | +31 | 89.7K | +0.0% | $0 | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | Fuller-Andrews Lynne | EVP, GC | A - Grant | $0.00 | +27 | 46.9K | +0.1% | $0 | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | Singh-Bushell Ekta | Dir | A - Grant | $0.00 | +9 | 2,566 | +0.4% | $0 | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | Horgan Kyle | Executive VP, Specialty | A - Grant | $0.00 | +31 | 95.2K | +0.0% | $0 | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | Clark Barbara | SVP, CAO | A - Grant | $0.00 | +19 | 37.6K | +0.1% | $0 | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | JAMISON CYNTHIA T | Dir | A - Grant | $0.00 | +9 | 2,566 | +0.4% | $0 | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | Singleton James Louis | Dir | A - Grant | $0.00 | +9 | 3,563 | +0.3% | $0 | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | Pease Alexander W | CFO | A - Grant | $0.00 | +59 | 82.0K | +0.1% | $0 | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | Cesarone Nando | Dir | A - Grant | $0.00 | +9 | 3,563 | +0.3% | $0 | |
| 2026-09-22 17:00 | 2026-09-18 | SUNB | Sunbelt Rentals Holdings, Inc. | Cockburn Angus | Dir | A - Grant | $0.00 | +9 | 4,455 | +0.2% | $0 | |
| T | 2026-09-22 16:57 | 2026-09-18 | HRTG | Heritage Insurance Holdings, Inc. | JOHNS TIMOTHY E | See Remarks | S - Sale | $34.74 | -3,500 | 21.9K | -14% | -$121.6K |
| MI | 2026-09-22 16:56 | 2026-09-18 | NVDA | Nvidia | STEVENS MARK A | Dir | S - Sale | $219.73 | -1.37M | 970.5K | -58% | -$300.15M |
| MT | 2026-09-22 16:53 | 2026-09-18 | OKTA | Okta, Inc. | Kelleher Eric Robert | See Remarks | S - Sale | $183.58 | -6,395 | 18.7K | -26% | -$1.17M |
| 2026-09-22 16:52 | 2026-09-20 | P | Everpure, Inc. | Singh Ajay | Chief Product Off | F - Tax | $104.14 | -9,821 | 331.3K | -3% | -$1.02M | |
| T | 2026-09-22 16:51 | 2026-09-20 | P | Everpure, Inc. | Colgrove John | Chief Visionary Off, Dir | F - Tax | $104.14 | -16.0K | 5.99M | -0.3% | -$1.66M |
| T | 2026-09-22 16:51 | 2026-09-21 | P | Everpure, Inc. | Colgrove John | Chief Visionary Off, Dir | G - Gift | $0.00 | -100.0K | 5.89M | -2% | $0 |
| TI | 2026-09-22 16:51 | 2026-09-21 | P | Everpure, Inc. | Colgrove John | Chief Visionary Off, Dir | G - Gift | $0.00 | +100.0K | 100.0K | New | $0 |
| MTI | 2026-09-22 16:51 | 2026-09-21 | P | Everpure, Inc. | Colgrove John | Chief Visionary Off, Dir | S - Sale | $110.35 | -100.0K | 0 | -100% | -$11.03M |
| 2026-09-22 16:51 | 2026-09-21 | SQFT | Presidio Property Trust, Inc. | Heilbron Jack Kendrick | CEO, Dir | P - Purchase | $6.21 | +300 | 18.2K | +2% | +$1,863 | |
| MI | 2026-09-22 16:50 | 2026-09-18+ | JCTC | JEWETT CAMERON TRADING CO LTD | AJB Investment Fund II, LP | 10% | P - Purchase | $2.90 | +882 | 502.2K | +0.2% | +$2,561 |
| 2026-09-22 16:50 | 2026-09-20 | P | Everpure, Inc. | Giancarlo Charles H | CEO, Dir | F - Tax | $104.14 | -30.0K | 1.51M | -2% | -$3.13M | |
| MI | 2026-09-22 16:50 | 2026-09-21+ | DLHC | DLH Holdings Corp. | Mink Brook Asset Management LLC | 10% | P - Purchase | $4.00 | +475 | 2.19M | +0.0% | +$1,899 |
| DT | 2026-09-22 16:49 | 2026-09-21 | STX | Seagate Technology | Morris John Christopher | EVP, CTO | M - OptEx | $158.40 | +915 | 32.0K | +3% | +$144.9K |
| DMT | 2026-09-22 16:49 | 2026-09-21 | STX | Seagate Technology | Morris John Christopher | EVP, CTO | S - Sale+OE | $877.91 | -9,354 | 22.7K | -29% | -$8.21M |
| 2026-09-22 16:49 | 2026-09-18 | GOLF | Acushnet Holdings Corp. | Yoon Yoon Soo (Gene) | Dir, 10% | A - Grant | $80.55 | +67.97 | 47.6K | +0.1% | +$5,475 | |
| 2026-09-22 16:49 | 2026-09-20 | P | Everpure, Inc. | ROBBIATI TAREK | CFO | F - Tax | $104.14 | -33.9K | 300.6K | -10% | -$3.53M | |
| 2026-09-22 16:49 | 2026-09-20 | P | Everpure, Inc. | Chu Mona | CAO | F - Tax | $104.14 | -2,864 | 133.9K | -2% | -$298.3K | |
| 2026-09-22 16:48 | 2026-09-18 | GOLF | Acushnet Holdings Corp. | TISHMAN STEVEN | Dir | A - Grant | $80.55 | +101.69 | 42.3K | +0.2% | +$8,191 |
Purchase Sale Sale after option exercise All abbreviations