CHENG DUNSON K
SEC CIK 1185628 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| CATY | CATHAY GENERAL BANCORP | Executive COB, Dir | 171.1K | — | $3.06M | 21 | 2021-12-28 | 2026-04-01 |
Most active insiders at CATY, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | TANG ANTHONY M | Vice COB, Dir | — | $2.26M |
| 2 | Sun Richard | Dir | — | $2.21M |
| 3 | CHENG DUNSON K | Executive COB, Dir | — | $1.53M |
| 4 | WU PETER | Vice COB, Dir | — | $1.15M |
| 5 | Liu Chang | Pres, CEO, Dir | — | $482.3K |
| 6 | FERNANDEZ FELIX S | Dir | — | $453.4K |
| 7 | Lo Thomas M. | EVP, Chief Admin Off | — | $197.0K |
| 8 | Chan May K. | SVP, GC | — | $31.3K |
| 9 | Chan Lana Lai-Yan | Dir | — | — |
| 10 | Woo Elizabeth A. | Dir | — | — |
Transactions 21
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM | 2026-04-03 19:16 | 2026-04-01 | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | M - OptEx | $0.00 | +42.5K | 171.1K | +33% | $0 |
| DM | 2026-04-03 19:16 | 2026-04-01 | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | F - Tax | $50.69 | -13.3K | 167.5K | -7% | -$675.2K |
| 2025-11-26 | 2025-11-24 | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | S - Sale | $47.81 | -7,590 | 138.4K | -5% | -$362.9K | |
| M | 2025-11-21 | 2025-11-19+ | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | S - Sale | $46.86 | -25.0K | 169.9K | -13% | -$1.17M |
| DM | 2025-04-03 | 2025-04-01 | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | M - OptEx | $0.00 | +45.9K | 164.6K | +39% | $0 |
| DM | 2025-04-03 | 2025-04-01 | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | F - Tax | $42.82 | -13.3K | 159.6K | -8% | -$571.2K |
| 2024-12-23 | 2024-12-20 | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | G - Gift | $0.00 | -11.2K | 138.4K | -7% | $0 | |
| 2024-08-28 | 2024-08-26 | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | S - Sale | $44.79 | -12.4K | 149.6K | -8% | -$555.4K | |
| DM | 2024-04-03 | 2024-04-01 | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | M - OptEx | $0.00 | +70.4K | 180.1K | +64% | $0 |
| DM | 2024-04-03 | 2024-04-01 | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | F - Tax | $36.91 | -34.0K | 162.0K | -17% | -$1.25M |
| DM | 2023-04-05 | 2023-04-03 | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | M - OptEx | $0.00 | +75.5K | 105.3K | +254% | $0 |
| DM | 2023-04-05 | 2023-04-03 | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | F - Tax | $34.21 | -37.0K | 125.5K | -23% | -$1.26M |
| MI | 2022-12-02 | 2022-11-30+ | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | G - Gift | $0.00 | -11.0K | 384.6K | -3% | $0 |
| 2022-08-18 | 2022-08-16 | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | S - Sale | $45.49 | -1,000 | 87.0K | -1% | -$45.5K | |
| M | 2022-08-11 | 2022-08-09+ | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | S - Sale | $42.78 | -3,000 | 89.0K | -3% | -$128.3K |
| M | 2022-08-08 | 2022-08-04+ | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | S - Sale | $41.78 | -19.0K | 100.0K | -16% | -$793.8K |
| DM | 2022-04-01 | 2022-04-01 | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | F - Tax | $44.52 | -14.7K | 99.3K | -13% | -$654.2K |
| DM | 2022-04-01 | 2022-04-01 | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | M - OptEx | $0.00 | +29.6K | 103.6K | +40% | $0 |
| DM | 2022-03-03 | 2022-03-01+ | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | M - OptEx | $0.00 | +7,768 | 93.5K | +9% | $0 |
| DM | 2022-03-03 | 2022-03-01+ | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | F - Tax | $46.00 | -2,680 | 95.0K | -3% | -$123.3K |
| I | 2021-12-28 | 2021-12-28 | CATY | CATHAY GENERAL BANCORP | CHENG DUNSON K | Executive COB, Dir | G - Gift | $0.00 | -10.0K | 395.6K | -2% | $0 |
Purchase Sale Sale after option exercise All abbreviations