Latest insider buys 10,000+
Open-market purchases (code P).
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI | 2026-08-26 11:47 | 2026-08-24 | MED | MEDIFAST INC | Kiai Parsa | Dir | P - Purchase | $12.00 | +4,329 | 19.1K | +29% | +$51.9K |
| MI | 2026-08-26 11:20 | 2026-08-25 | BWFG | Bankwell Financial Group, Inc. | SEIDMAN LAWRENCE B | Dir | P - Purchase | $65.92 | +2,540 | 25.3K | +11% | +$167.4K |
| 2026-08-26 10:57 | 2026-08-25 | AMRZ | Amrize Ltd | Singleton Denise R | CLO, Corp Sec | P - Purchase | $44.12 | +3,500 | 7,500 | +88% | +$154.4K | |
| 2026-08-26 10:22 | 2026-08-25 | TPL | Texas Pacific Land Corporation | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% | P - Purchase | $372.58 | +1 | 3.24M | +0.0% | +$372.58 | |
| M | 2026-08-26 10:05 | 2026-04-14+ | OPTX | SYNTEC OPTICS HOLDINGS, INC. | Manzone Albert | Dir | P - Purchase | $9.20 | +8,681 | 33.7K | +35% | +$79.9K |
| 2026-08-26 09:56 | 2026-08-25 | RCG | RENN Fund, Inc. | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% | P - Purchase | $2.95 | +756 | 957.6K | +0.1% | +$2,230 | |
| 2026-08-26 08:32 | 2026-08-25 | CVM | CEL SCI CORP | KERSTEN GEERT R | CEO, Dir | P - Purchase | $1.38 | +100.0K | 316.1K | +46% | +$138.0K | |
| M | 2026-08-26 08:23 | 2026-08-24+ | PRE | Prenetics Global Ltd | Rosin Brian J | CFO of IM8 (US) LLC | P - Purchase | $21.55 | +23.1K | 23.1K | New | +$497.7K |
| 2026-08-26 08:00 | 2026-08-25 | FTCI | FTC Solar, Inc. | Carroll Anthony | CEO, Dir | P - Purchase | $2.08 | +24.7K | 666.2K | +4% | +$51.5K | |
| 2026-08-26 07:56 | 2026-08-24 | MAIA | MAIA Biotechnology, Inc. | Guerrero Ramiro | Dir | P - Purchase | $1.33 | +1,794 | 601.9K | +0.3% | +$2,386 | |
| 2026-08-25 20:42 | 2026-08-25 | TTMI | TTM TECHNOLOGIES INC | Roks Edwin | Pres, CEO, Dir | P - Purchase | $111.77 | +10.0K | 64.8K | +18% | +$1.12M | |
| MI | 2026-08-25 19:31 | 2026-08-21+ | SUJA | SUJA LIFE, INC. | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | 10% | P - Purchase | $8.72 | +656.5K | 10.44M | +7% | +$5.72M |
| 2026-08-25 19:25 | 2026-08-21 | AMRC | Ameresco, Inc. | Cox Brian C | Dir | P - Purchase | $21.64 | +4,625 | 44.3K | +12% | +$100.1K | |
| 2026-08-25 18:47 | 2026-08-24 | MXF | MEXICO FUND INC | Janez Claudia | Dir | P - Purchase | $21.84 | +677 | 4,118 | +20% | +$14.8K | |
| MI | 2026-08-25 18:37 | 2026-08-24+ | HYNE | Hoyne Bancorp, Inc. | Healy Walter F | Pres, CEO, Dir | P - Purchase | $16.58 | +1,548 | 17.4K | +10% | +$25.7K |
| 2026-08-25 18:13 | 2026-08-24 | ASYS | AMTECH SYSTEMS INC | Shechter Guy | Pres, CEO | P - Purchase | $14.34 | +3,450 | 53.5K | +7% | +$49.5K | |
| I | 2026-08-25 17:45 | 2026-08-24 | OPFI | OppFi Inc. | Schwartz Todd G. | CEO, Dir, 10% | P - Purchase | $7.15 | +3,475 | 594.8K | +0.6% | +$24.8K |
| 2026-08-25 17:30 | 2026-08-21 | PGEN | PRECIGEN, INC. | AGEE NANCY H | Dir | P - Purchase | $7.23 | +3,411 | 309.2K | +1% | +$24.7K | |
| 2026-08-25 17:16 | 2026-08-21 | REFI | Chicago Atlantic Real Estate Finance, Inc. | Mazarakis John | Executive COB, Dir | P - Purchase | $10.67 | +145 | 478.9K | +0.0% | +$1,547 | |
| 2026-08-25 17:09 | 2026-08-24 | URG | UR-ENERGY INC | RITCHIE DAVID A. | GC, CORP Sec | P - Purchase | $1.42 | +10.0K | 10.0K | New | +$14.2K | |
| M | 2026-08-25 17:05 | 2026-08-25 | AMR | Alpha Metallurgical Resources, Inc. | Courtis Kenneth S. | Dir | P - Purchase | $216.53 | +5,000 | 1.02M | +0.5% | +$1.08M |
| M | 2026-08-25 16:39 | 2026-08-21+ | XELB | XCel Brands, Inc. | D LOREN ROBERT W | CEO, COB, Dir, 10% | P - Purchase | $0.8717 | +22.0K | 785.2K | +3% | +$19.2K |
| MI | 2026-08-25 16:33 | 2026-08-24+ | JCTC | JEWETT CAMERON TRADING CO LTD | AJB Investment Fund II, LP | 10% | P - Purchase | $2.90 | +7,188 | 474.4K | +2% | +$20.8K |
| MI | 2026-08-25 16:30 | 2026-08-21+ | QVCG | QVC Group, Inc. | GOLDENTREE ASSET MANAGEMENT LP | 10% | P - Purchase | $15.23 | +2,890 | 8.65M | +0.0% | +$44.0K |
| 2026-08-25 16:23 | 2026-08-21 | AMT | American Tower | Kalathur Rajesh | Dir | P - Purchase | $177.00 | +2,829 | 7,765 | +57% | +$500.7K | |
| 2026-08-25 16:14 | 2026-08-24 | ZNB | Zeta Network Group | HRT FINANCIAL LP | 10% | P - Purchase | $1.80 | +2,780 | 1,682 | New | +$5,004 | |
| M | 2026-08-25 16:05 | 2026-08-21+ | SWZ | Total Return Securities Fund | Das Rajeev P | Sec | P - Purchase | $5.93 | +3,066 | 3,400 | +918% | +$18.2K |
| 2026-08-25 16:05 | 2026-08-21 | VENU | Venu Holding Corp | Finke Thomas M | Dir | P - Purchase | $1.92 | +30.0K | 75.0K | +67% | +$57.6K | |
| 2026-08-25 16:05 | 2026-08-24 | LFT | Lument Finance Trust, Inc. | BRIGGS JAMES A | CFO | P - Purchase | $0.6899 | +20.0K | 82.0K | +32% | +$13.8K | |
| M | 2026-08-25 16:05 | 2026-08-21+ | LFT | Lument Finance Trust, Inc. | Flynn James Peter | CEO | P - Purchase | $0.6822 | +30.0K | 472.9K | +7% | +$20.5K |
| 2026-08-25 15:53 | 2026-08-25 | AMRZ | Amrize Ltd | Forrest Nollaig | Chief Mktg, Corp Affairs Off | P - Purchase | $44.15 | +1,500 | 21.6K | +7% | +$66.2K | |
| 2026-08-25 15:38 | 2026-08-21 | PAM | Pampa Energy Inc. | Mindlin Marcos Marcelo | Dir, 10% | P - Purchase | $3.38 | +675.0K | 22.03M | +3% | +$2.28M | |
| I | 2026-08-25 15:02 | 2026-08-21 | AMR | Alpha Metallurgical Resources, Inc. | Gorzynski Michael | Dir, 10%, See Remarks | P - Purchase | $208.92 | +10.0K | 654.0K | +2% | +$2.09M |
| 2026-08-25 14:05 | 2026-08-24 | MATW | MATTHEWS INTERNATIONAL CORP | Nauman J Michael | Dir | P - Purchase | $21.08 | +1,000 | 10.1K | +11% | +$21.1K | |
| 2026-08-25 13:45 | 2026-08-24 | TPL | Texas Pacific Land Corporation | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% | P - Purchase | $377.39 | +1 | 3.24M | +0.0% | +$377.39 | |
| 2026-08-25 13:40 | 2026-08-21 | BCML | BayCom Corp | Laverne Robert G. | Dir | P - Purchase | $29.85 | +1,000 | 92.6K | +1% | +$29.9K | |
| 2026-08-25 13:31 | 2026-08-24 | RCG | RENN Fund, Inc. | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% | P - Purchase | $2.95 | +756 | 956.9K | +0.1% | +$2,230 | |
| 2026-08-25 13:26 | 2026-08-24 | RBA | RB GLOBAL INC. | Harford Chloe | Dir | P - Purchase | $83.74 | +1,200 | 1,200 | New | +$100.5K | |
| M | 2026-08-25 11:55 | 2026-08-21+ | NGL | NGL Energy Partners LP | RAYMOND JOHN T | Dir | P - Purchase | $16.22 | +26.6K | 76.6K | +53% | +$432.0K |
| M | 2026-08-25 10:59 | 2026-08-21 | TISI | TEAM INC | Roeder Clinton William | CFO | P - Purchase | $22.89 | +9,000 | 9,000 | New | +$206.0K |
| M | 2026-08-25 10:56 | 2026-08-21+ | TISI | TEAM INC | Horton Anthony R | Dir | P - Purchase | $23.02 | +4,000 | 28.1K | +17% | +$92.1K |
| 2026-08-25 09:59 | 2026-08-25 | GRML | Greenland Mines Ltd | LeBlanc Jeff | CFO | P - Purchase | $9.72 | +14.0K | 110.4K | +15% | +$136.1K | |
| M | 2026-08-25 09:58 | 2026-08-21+ | DGICA | DONEGAL GROUP INC | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $18.87 | +20.0K | 14.21M | +0.1% | +$377.4K |
| MI | 2026-08-25 09:30 | 2026-08-21+ | EPSN | Epsilon Energy Ltd. | Stabell Jason | CEO, Dir | P - Purchase | $5.61 | +26.3K | 619.4K | +4% | +$147.7K |
| 2026-08-25 09:26 | 2026-08-24 | SRTS | Sensus Healthcare, Inc. | Sachetta Eric | Dir | P - Purchase | $3.25 | +34.7K | 209.3K | +20% | +$112.9K | |
| 2026-08-25 09:15 | 2026-08-21 | GAIA | GAIA, INC | Sutherland Paul Howard | Dir | P - Purchase | $1.46 | +2,500 | 446.1K | +0.6% | +$3,638 | |
| D | 2026-08-25 08:27 | 2026-08-24 | IDAI | T Stamp Inc | Genner Gareth Neville | CEO, Dir | P - Purchase | $3.21 | +2,000 | 153.1K | +1% | +$6,420 |
| I | 2026-08-25 08:00 | 2026-08-21 | PODC | PodcastOne, Inc. | MERRIMAN D JONATHAN | Dir | P - Purchase | $2.75 | +15.7K | 353.7K | +5% | +$43.2K |
| I | 2026-08-25 07:06 | 2026-08-25 | BORR | Borr Drilling Ltd | Troim Tor Olav | Dir | P - Purchase | $4.37 | +200.0K | 29.39M | +0.7% | +$874.6K |
| 2026-08-25 06:56 | 2026-08-24 | AIAI | AIAI Holdings Corp | Carlton Charles Craig | 10% | P - Purchase | $6.09 | +8,250 | 9.22M | +0.1% | +$50.2K | |
| I | 2026-08-25 06:01 | 2026-08-25 | BABA | Alibaba Group Holding Ltd | Tsai Joseph C | Dir | P - Purchase | $14.47 | +720.0K | 114.98M | +0.6% | +$10.42M |
| DM | 2026-08-24 21:41 | 2026-08-20+ | PRE | Prenetics Global Ltd | Yeung Danny Sheng Wu | CEO, Dir | P - Purchase | $20.34 | +24.7K | 112.4K | +28% | +$502.0K |
| 2026-08-24 21:18 | 2026-08-21 | VENU | Venu Holding Corp | ROTH JAY W | CEO, COB, Dir, 10% | P - Purchase | $1.92 | +1,000 | 9.27M | +0.0% | +$1,918 | |
| 2026-08-24 19:28 | 2026-08-20 | RHLD | Resolute Holdings Management, Inc. | Schoen Kurt | CFO | P - Purchase | $117.84 | +375 | 3,225 | +13% | +$44.2K | |
| MI | 2026-08-24 18:12 | 2026-08-20+ | TENX | TENAX THERAPEUTICS, INC. | ADAR1 Capital Management, LLC | 10% | P - Purchase | $1.77 | +1.03M | 4.85M | +27% | +$1.81M |
| 2026-08-24 18:02 | 2026-08-21 | GEVO | Gevo, Inc. | Kettner David Michael | Chief Legal, Emrg Biz Off | P - Purchase | $1.55 | +12.5K | 276.8K | +5% | +$19.4K | |
| 2026-08-24 18:01 | 2026-08-21 | GEVO | Gevo, Inc. | Barber James J | Dir | P - Purchase | $1.54 | +50.0K | 120.0K | +71% | +$77.0K | |
| 2026-08-24 17:49 | 2026-08-21 | CWBC | Community West Bancshares | LOKEY JAMES W | Dir | P - Purchase | $25.92 | +54.23 | 15.2K | +0.4% | +$1,406 | |
| M | 2026-08-24 17:47 | 2026-08-21+ | DFH | Dream Finders Homes, Inc. | Sturm Len | Dir | P - Purchase | $14.78 | +500 | 28.2K | +2% | +$7,390 |
| 2026-08-24 17:31 | 2026-08-20 | SEZL | Sezzle Inc. | Khurana Rajeev | GC | P - Purchase | $115.88 | +129.45 | 3,629 | +4% | +$15.0K | |
| I | 2026-08-24 17:30 | 2026-08-24 | KURA | Kura Oncology, Inc. | WILSON TROY EDWARD | Pres, CEO, Dir | P - Purchase | $12.39 | +100.0K | 479.2K | +26% | +$1.24M |
| M | 2026-08-24 17:25 | 2026-08-20+ | USAC | USA Compression Partners, LP | Whitehurst Bradford D. | Dir | P - Purchase | $26.22 | +10.0K | 43.6K | +30% | +$262.2K |
| M | 2026-08-24 17:24 | 2026-08-20+ | SLNH | Soluna Holdings, Inc | PICCHI MICHAEL | CFO | P - Purchase | $1.15 | +30.0K | 1.41M | +2% | +$34.4K |
| I | 2026-08-24 17:21 | 2026-08-24 | ABCL | AbCellera Biologics Inc. | Hayden Michael R | Dir | P - Purchase | $10.64 | +53.6K | 1.37M | +4% | +$570.4K |
| 2026-08-24 17:14 | 2026-08-24 | ACCS | ACCESS Newswire Inc. | Rein Graeme P. | Dir | P - Purchase | $4.95 | +6,000 | 102.7K | +6% | +$29.7K | |
| MI | 2026-08-24 17:13 | 2026-08-20+ | MSGM | Motorsport Games Inc. | Red Oak Partners, LLC | 10% | P - Purchase | $3.83 | +28.4K | 180.2K | +19% | +$108.5K |
| T | 2026-08-24 17:08 | 2026-08-24 | DLPN | Dolphin Entertainment, Inc. | O'Dowd William IV | CEO, Dir | P - Purchase | $1.14 | +4,100 | 539.0K | +0.8% | +$4,674 |
| A | 2026-08-24 17:00 | 2026-06-12 | RCEL | AVITA Medical, Inc. | O'Toole David D | CFO | P - Purchase | $3.97 | +2,000 | 152.9K | +1% | +$7,940 |
| M | 2026-08-24 17:00 | 2026-08-20+ | TMCI | TREACE MEDICAL CONCEPTS, INC. | Treace John T. | CEO, Dir, 10% | P - Purchase | $4.41 | +55.9K | 7.40M | +0.8% | +$246.7K |
| M | 2026-08-24 16:58 | 2026-08-20+ | LIEN | Chicago Atlantic BDC, Inc. | Gordon Scott | Co-CIO, Dir | P - Purchase | $9.78 | +9,215 | 88.3K | +12% | +$90.1K |
| 2026-08-24 16:49 | 2026-08-21 | HRI | HERC HOLDINGS INC | Olsson Erik | Dir | P - Purchase | $163.00 | +3,085 | 3,724 | +483% | +$502.9K | |
| M | 2026-08-24 16:46 | 2026-08-24 | LYTS | LSI INDUSTRIES INC | MARSHALL ERNEST W JR | Dir | P - Purchase | $19.73 | +2,000 | 28.6K | +8% | +$39.5K |
| 2026-08-24 16:34 | 2026-08-21 | EQPT | EquipmentShare.com Inc | Schlacks William J. | Pres, Founder, Dir, Member of 10% owner group | P - Purchase | $18.64 | +2,000 | 61.0K | +3% | +$37.3K | |
| I | 2026-08-24 16:30 | 2026-08-21 | VERI | Veritone, Inc. | Steelberg Ryan | Pres AND CEO, Dir | P - Purchase | $0.851 | +148.8K | 730.3K | +26% | +$126.6K |
| 2026-08-24 16:28 | 2026-08-20 | OESX | ORION ENERGY SYSTEMS, INC. | Wishart-Smith Heather L | Dir | P - Purchase | $18.96 | +1,054 | 11.4K | +10% | +$20.0K | |
| M | 2026-08-24 16:17 | 2026-08-21 | AMR | Alpha Metallurgical Resources, Inc. | Courtis Kenneth S. | Dir | P - Purchase | $210.51 | +15.0K | 1.02M | +1% | +$3.16M |
| 2026-08-24 16:16 | 2026-08-24 | RCG | RENN Fund, Inc. | Kesslen Jay H | Vice-Pres | P - Purchase | $2.95 | +1,000 | 44.9K | +2% | +$2,950 | |
| 2026-08-24 16:16 | 2026-08-21 | AFCG | Advanced Flower Capital Inc. | TANNENBAUM LEONARD M | Dir, 10% | P - Purchase | $3.28 | +25.0K | 6.62M | +0.4% | +$82.0K | |
| MI | 2026-08-24 16:16 | 2026-08-21+ | DLHC | DLH Holdings Corp. | Mink Brook Asset Management LLC | 10% | P - Purchase | $4.54 | +120 | 2.18M | +0.0% | +$544.91 |
| M | 2026-08-24 16:15 | 2026-08-20+ | RSG | Republic Services | CASCADE INVESTMENT, L.L.C. | 10% | P - Purchase | $220.30 | +400.3K | 112.80M | +0.4% | +$88.18M |
| M | 2026-08-24 16:14 | 2026-08-21 | DFDV | DeFi Development Corp. | White Parker | 10% | P - Purchase | $3.91 | +10.1K | 279.9K | +4% | +$39.3K |
| I | 2026-08-24 16:13 | 2026-08-21 | OPFI | OppFi Inc. | Schwartz Todd G. | CEO, Dir, 10% | P - Purchase | $7.07 | +3,550 | 591.3K | +0.6% | +$25.1K |
| 2026-08-24 16:11 | 2026-08-20 | CORZ | Core Scientific, Inc./tx | CRAIN ELIZABETH | Dir | P - Purchase | $18.33 | +6,000 | 71.3K | +9% | +$110.0K | |
| M | 2026-08-24 16:11 | 2026-08-20+ | BNL | Broadstone Net Lease, Inc. | Imperiale Richard P | Dir | P - Purchase | $21.16 | +10.0K | 31.2K | +47% | +$211.6K |
| 2026-08-24 16:09 | 2026-08-20 | MAIA | MAIA Biotechnology, Inc. | Guerrero Ramiro | Dir | P - Purchase | $1.37 | +11.9K | 600.1K | +2% | +$16.3K | |
| 2026-08-24 16:09 | 2026-08-20 | SDHC | Smith Douglas Homes Corp. | Devendorf Russell | See Remarks | P - Purchase | $12.68 | +1,000 | 316.5K | +0.3% | +$12.7K | |
| I | 2026-08-24 16:05 | 2026-08-20 | ODYS | Odysight.ai Inc. | Goldwasser Benad | Dir | P - Purchase | $3.20 | +46.9K | 121.9K | +62% | +$150.0K |
| 2026-08-24 16:05 | 2026-08-20 | ODYS | Odysight.ai Inc. | Vurembrand Zeev | Dir | P - Purchase | $3.20 | +31.2K | 46.2K | +208% | +$100.0K | |
| I | 2026-08-24 16:05 | 2026-08-20 | ODYS | Odysight.ai Inc. | Arkin Moshe | Dir, 10% | P - Purchase | $3.20 | +1.12M | 4.08M | +38% | +$3.60M |
| I | 2026-08-24 16:03 | 2026-08-24 | VST | Vistra Corp. | BURKE JAMES A | Pres, CEO, Dir | P - Purchase | $135.00 | +2,000 | 1.14M | +0.2% | +$270.0K |
| M | 2026-08-24 16:03 | 2026-08-21+ | SELF | Global Self Storage, Inc. | WINMILL & CO. INC | See "Explanation of Responses" | P - Purchase | $5.54 | +15.1K | 213.2K | +8% | +$83.9K |
| 2026-08-24 16:00 | 2026-08-20 | SRTS | Sensus Healthcare, Inc. | Sardano Joseph C | CEO, Dir | P - Purchase | $3.02 | +20.0K | 1.22M | +2% | +$60.5K | |
| 2026-08-24 15:44 | 2026-08-24 | TTMI | TTM TECHNOLOGIES INC | Geveden Rex D | Dir | P - Purchase | $104.90 | +5,000 | 99.8K | +5% | +$524.5K | |
| 2026-08-24 15:15 | 2026-08-21 | TPL | Texas Pacific Land Corporation | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% | P - Purchase | $381.51 | +1 | 3.24M | +0.0% | +$381.51 | |
| M | 2026-08-24 15:08 | 2026-08-20+ | SRTS | Sensus Healthcare, Inc. | Sachetta Eric | Dir | P - Purchase | $3.16 | +31.0K | 174.6K | +22% | +$97.8K |
| 2026-08-24 14:52 | 2026-08-21 | ACOG | Alpha Cognition Inc. | Wills Robert James | Dir | P - Purchase | $9.62 | +10.0K | 32.2K | +45% | +$96.2K | |
| 2026-08-24 14:41 | 2026-08-17 | BFC | Bank First Corp | Pearson Tracy C | Dir | P - Purchase | $156.97 | +1,024 | 1,024 | New | +$160.7K | |
| 2026-08-24 14:20 | 2026-08-21 | FGL | Founder Group Ltd | HRT FINANCIAL LP | 10% | P - Purchase | $0.265 | +76.7K | 118.1K | +185% | +$20.3K | |
| 2026-08-24 13:24 | 2026-08-21 | RCG | RENN Fund, Inc. | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% | P - Purchase | $2.87 | +756 | 956.1K | +0.1% | +$2,170 | |
| 2026-08-24 12:56 | 2026-08-20 | RVSB | RIVERVIEW BANCORP INC | Benke Robert | EVP, CCO | P - Purchase | $5.05 | +1,000 | 49.0K | +2% | +$5,050 |
Purchase Sale Sale after option exercise All abbreviations