Latest insider buys 10,000+
Open-market purchases (code P).
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI | 2026-08-12 19:00 | 2026-08-10 | PNAQ-UN | Pinnacle Acquisition Corp | RECHTSCHAFFEN ANDREW | Dir, 10% | P - Purchase | $10.00 | +1.23M | 1.23M | New | +$12.25M |
| 2026-08-12 19:00 | 2026-08-10 | PNAQ-UN | Pinnacle Acquisition Corp | Martin Karen Lynne | Dir | P - Purchase | $10.00 | +10.0K | 10.0K | New | +$100.0K | |
| M | 2026-08-12 18:39 | 2026-08-01+ | AWRE | AWARE INC /MA/ | Amlani Ajay K | Pres, CEO, Dir | P - Purchase | $1.25 | +6,103 | 965.6K | +0.6% | +$7,609 |
| M | 2026-08-12 18:30 | 2026-08-10+ | GLIBA | Liberty Capital Corp/NV | MALONE JOHN C | Dir, 10% | P - Purchase | $25.00 | +542.2K | 2.56M | +27% | +$13.56M |
| 2026-08-12 18:27 | 2026-08-11 | VIA | Via Transportation, Inc. | Peres Nechemia Jacob | Dir | P - Purchase | $24.74 | +10.1K | 40.5K | +33% | +$249.4K | |
| 2026-08-12 18:17 | 2026-08-11 | ALTO | Alto Ingredients, Inc. | NATHAN GILBERT E | Dir | P - Purchase | $4.15 | +50.0K | 856.4K | +6% | +$207.5K | |
| M | 2026-08-12 18:03 | 2026-08-10 | BX | Blackstone Inc. | Porat Ruth | Dir | P - Purchase | $137.17 | +371.09 | 42.2K | +0.9% | +$50.9K |
| I | 2026-08-12 18:03 | 2026-08-10 | BX | Blackstone Inc. | Porat Ruth | Dir | P - Purchase | $137.32 | +84.05 | 9,031 | +0.9% | +$11.5K |
| MI | 2026-08-12 18:00 | 2026-08-10+ | ACDC | ProFrac Holding Corp. | Wilks Matthew | CEO, Dir | P - Purchase | $5.02 | +80.0K | 502.1K | +19% | +$401.9K |
| MI | 2026-08-12 17:55 | 2026-08-10+ | BDSX | BIODESIX INC | SCHULER JACK W | 10%, Emeritus Dir | P - Purchase | $24.13 | +27.6K | 540.8K | +5% | +$665.9K |
| 2026-08-12 17:23 | 2026-08-11 | SMRT | SmartRent, Inc. | Bohjalian Thomas N | Dir | P - Purchase | $1.34 | +5,000 | 726.1K | +0.7% | +$6,700 | |
| 2026-08-12 17:11 | 2026-08-11 | SVCO | Silvaco Group, Inc. | Ngai Anthony K.K. | Dir | P - Purchase | $7.37 | +750 | 119.0K | +0.6% | +$5,528 | |
| 2026-08-12 17:08 | 2026-08-10 | MTDR | Matador Resources Co | Elsener William Thomas | EVP, Reservoir Engineering | P - Purchase | $50.94 | +850 | 114.9K | +0.7% | +$43.3K | |
| 2026-08-12 16:58 | 2026-08-12 | NXH | NEIGHBORHOOD INTELLIGENCE, INC. | LEMONIS MARCUS | CEO, EXECUTIVE COB, Dir | P - Purchase | $4.30 | +23.1K | 736.2K | +3% | +$99.3K | |
| 2026-08-12 16:56 | 2026-08-11 | Q | Qnity Electronics | De Bondt Karin | Dir | P - Purchase | $138.14 | +1,000 | 6,647 | +18% | +$138.1K | |
| M | 2026-08-12 16:55 | 2026-08-10 | VIA | Via Transportation, Inc. | Dinur Arnon | Dir | P - Purchase | $22.31 | +44.8K | 50.2K | +824% | +$999.0K |
| M | 2026-08-12 16:52 | 2026-08-11+ | SELF | Global Self Storage, Inc. | WINMILL & CO. INC | See "Explanation of Responses" | P - Purchase | $5.16 | +12.1K | 159.8K | +8% | +$62.6K |
| DI | 2026-08-12 16:46 | 2026-08-10 | BLSM | BlossomHill Therapeutics, Inc. | GORDON CARL L | Dir | P - Purchase | $16.00 | +625.0K | 2.71M | +30% | +$10.00M |
| T | 2026-08-12 16:43 | 2026-08-12 | FUN | Six Flags Entertainment Corporation/NEW | Reilly John T | Pres, CEO, Dir | P - Purchase | $15.80 | +15.7K | 297.7K | +6% | +$248.3K |
| DI | 2026-08-12 16:43 | 2026-08-10 | BLSM | BlossomHill Therapeutics, Inc. | ORBIMED ADVISORS LLC | Dir | P - Purchase | $16.00 | +625.0K | 2.71M | +30% | +$10.00M |
| 2026-08-12 16:35 | 2026-08-10 | STRZ | STARZ ENTERTAINMENT CORP /CN/ | Kapenstein James M. | SEE REMARKS | P - Purchase | $25.73 | +1,000 | 12.3K | +9% | +$25.7K | |
| I | 2026-08-12 16:30 | 2026-08-12 | PTLO | Portillo's Inc. | LEE EUGENE I JR | Dir | P - Purchase | $4.59 | +65.4K | 551.8K | +13% | +$300.0K |
| 2026-08-12 16:30 | 2026-08-11 | CRBP | Corbus Pharmaceuticals Holdings, Inc. | Saxena Nishant C | Chief Business Off | P - Purchase | $9.63 | +2,600 | 77.9K | +3% | +$25.0K | |
| M | 2026-08-12 16:30 | 2026-08-10 | PRMB | Primo Brands Corp | FOSS ERIC J | CEO, Exec. COB, Dir | P - Purchase | $23.80 | +84.0K | 573.8K | +17% | +$2.00M |
| 2026-08-12 16:28 | 2026-08-12 | OVBC | OHIO VALLEY BANC CORP | Michael Seth Isaac | Dir | P - Purchase | $44.49 | +67.43 | 825.80 | +9% | +$3,000 | |
| M | 2026-08-12 16:25 | 2026-08-10+ | BTMD | biote Corp. | Beer Marc D | Executive COB, Dir | P - Purchase | $1.53 | +131.9K | 239.7K | +122% | +$202.2K |
| 2026-08-12 16:22 | 2026-08-12 | OVBC | OHIO VALLEY BANC CORP | BARNITZ ANNA P | Dir | P - Purchase | $44.49 | +33.72 | 9,025 | +0.4% | +$1,500 | |
| MI | 2026-08-12 16:17 | 2026-08-10+ | AAT | American Assets Trust, Inc. | RADY ERNEST S | Executive COB, Dir, 10% | P - Purchase | $22.49 | +193.2K | 8.65M | +2% | +$4.35M |
| 2026-08-12 16:15 | 2026-08-11 | CHCT | Community Healthcare Trust Inc | Hensley Robert Z | Dir | P - Purchase | $15.21 | +8,000 | 103.7K | +8% | +$121.7K | |
| M | 2026-08-12 16:15 | 2026-08-10+ | RSG | Republic Services | CASCADE INVESTMENT, L.L.C. | 10% | P - Purchase | $215.57 | +501.7K | 111.31M | +0.5% | +$108.15M |
| 2026-08-12 16:13 | 2026-08-12 | WES | Western Midstream Partners, LP | Forthuber Frederick A. | Dir | P - Purchase | $48.62 | +5,140 | 5,140 | New | +$249.9K | |
| 2026-08-12 16:11 | 2026-08-11 | CE | Celanese Corp | Murray Mark Christopher | SVP - Acetyls | P - Purchase | $45.52 | +2,153 | 30.4K | +8% | +$98.0K | |
| 2026-08-12 16:10 | 2026-08-10 | SUJA | SUJA LIFE, INC. | Box Michael | Chief Ops Off | P - Purchase | $6.43 | +2,500 | 102.2K | +3% | +$16.1K | |
| 2026-08-12 16:06 | 2026-08-11 | AME | Ametek | Stanage Nick L | Dir | P - Purchase | $255.85 | +4,000 | 4,760 | +526% | +$1.02M | |
| MI | 2026-08-12 16:05 | 2026-08-10 | AMH | American Homes 4 Rent | CORRIGAN JACK E | Dir | P - Purchase | $22.80 | +5,000 | 19.0K | +36% | +$114.0K |
| 2026-08-12 16:04 | 2026-08-12 | PFE | Pfizer | BOURLA ALBERT | COB, CEO, Dir | P - Purchase | $26.34 | +38.0K | 429.2K | +10% | +$1.00M | |
| 2026-08-12 16:04 | 2026-08-11 | APTV | Aptiv | Mahoney Sean O | Dir | P - Purchase | $50.29 | +4,000 | 24.5K | +19% | +$201.1K | |
| MI | 2026-08-12 16:04 | 2026-08-11 | APTV | Aptiv | Mahoney Sean O | Dir | P - Purchase | $50.22 | +7,000 | 1,000 | New | +$351.5K |
| I | 2026-08-12 16:01 | 2026-08-11 | FSK | FS KKR Capital Corp | KROPP JAMES H | Dir | P - Purchase | $12.07 | +1,100 | 28.1K | +4% | +$13.3K |
| 2026-08-12 16:00 | 2026-08-10 | SWZ | Total Return Securities Fund | SELL MORITZ A | Dir | P - Purchase | $5.91 | +1,000 | 25.2K | +4% | +$5,910 | |
| 2026-08-12 15:20 | 2026-08-10 | MSS | Maison Solutions Inc. | HRT FINANCIAL LP | 10% | P - Purchase | $1.33 | +4,616 | 105.5K | +5% | +$6,139 | |
| 2026-08-12 15:17 | 2026-08-11 | TPL | Texas Pacific Land Corporation | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% | P - Purchase | $352.62 | +1 | 3.24M | +0.0% | +$352.62 | |
| 2026-08-12 15:13 | 2026-08-10 | PFSA | Profusa, Inc. | HRT FINANCIAL LP | 10% | P - Purchase | $0.944 | +4,016 | 113.3K | +4% | +$3,791 | |
| 2026-08-12 15:10 | 2026-08-07 | BOTJ | BANK OF THE JAMES FINANCIAL GROUP INC | SYREK MICHAEL A | Pres - Bank of the James | P - Purchase | $27.05 | +100 | 13.7K | +0.7% | +$2,705 | |
| M | 2026-08-12 15:00 | 2026-08-11 | AVBC | Avidia Bancorp, Inc. | Saul Kennedy O | Dir | P - Purchase | $21.65 | +5,900 | 10.1K | +142% | +$127.7K |
| I | 2026-08-12 14:59 | 2026-08-11 | AVBC | Avidia Bancorp, Inc. | Grimaldo Joseph F | Dir | P - Purchase | $21.44 | +4,655 | 44.7K | +12% | +$99.8K |
| 2026-08-12 14:42 | 2026-08-11 | CIA | CITIZENS, INC. | Stenberg Jon | Pres, CEO, Dir | P - Purchase | $3.65 | +12.0K | 389.6K | +3% | +$43.8K | |
| 2026-08-12 14:37 | 2026-08-11 | RCG | RENN Fund, Inc. | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% | P - Purchase | $2.99 | +756 | 950.1K | +0.1% | +$2,260 | |
| 2026-08-12 10:54 | 2026-08-11 | ATO | Atmos Energy | WARE WILLIAM JAMES | Dir | P - Purchase | $167.59 | +300 | 488 | +160% | +$50.3K | |
| 2026-08-12 09:28 | 2026-08-10 | MATW | MATTHEWS INTERNATIONAL CORP | Nauman J Michael | Dir | P - Purchase | $22.97 | +2,000 | 7,081 | +39% | +$45.9K | |
| MTI | 2026-08-12 07:40 | 2026-08-06+ | COE | 51Talk Online Education Group | Huang Jack Jiajia | CEO, Dir, 10% | P - Purchase | $19.53 | +395.6K | 34.84M | +1% | +$7.73M |
| M | 2026-08-12 07:23 | 2026-08-10+ | MTDR | Matador Resources Co | Foran Joseph Wm | COB, CEO, Dir | P - Purchase | $51.16 | +3,839 | 15.6K | +33% | +$196.4K |
| 2026-08-12 07:00 | 2026-08-10 | XRN | Chiron Real Estate Inc. | Decker Mark Okey Jr | CEO, Pres, Dir | P - Purchase | $35.88 | +8,000 | 67.8K | +13% | +$287.0K | |
| I | 2026-08-12 07:00 | 2026-08-10 | XRN | Chiron Real Estate Inc. | Fitzgerald Charles | Dir | P - Purchase | $35.94 | +27.6K | 124.9K | +28% | +$991.9K |
| D | 2026-08-11 20:54 | 2026-08-07 | FEMY | FEMASYS INC | Mifek Jeffrey Gerald | Chief Clinical-Medical Affairs | P - Purchase | $3.20 | +3,125 | 3,125 | New | +$10.0K |
| D | 2026-08-11 20:44 | 2026-08-07 | FEMY | FEMASYS INC | Sipos Jeremy Alexander | CTO | P - Purchase | $3.20 | +3,125 | 3,125 | New | +$10.0K |
| D | 2026-08-11 20:40 | 2026-08-07 | FEMY | FEMASYS INC | Canning John Charles | COO | P - Purchase | $3.20 | +4,375 | 4,375 | New | +$14.0K |
| D | 2026-08-11 20:37 | 2026-08-07 | FEMY | FEMASYS INC | Elefant Dov | CFO | P - Purchase | $3.20 | +15.6K | 15.6K | New | +$50.0K |
| D | 2026-08-11 20:30 | 2026-08-07 | FEMY | FEMASYS INC | Lee-Sepsick Kathy | CEO, Dir | P - Purchase | $3.20 | +15.6K | 15.6K | New | +$50.0K |
| 2026-08-11 20:19 | 2025-03-07 | CAPS | Capstone Holding Corp. | Strout Gordon Lewis Jr | Dir | P - Purchase | $4.00 | +41.5K | 41.5K | New | +$166.0K | |
| M | 2026-08-11 19:22 | 2026-08-07+ | AMRC | Ameresco, Inc. | Sakellaris George P | CEO, Dir, 10% | P - Purchase | $25.85 | +7,000 | 995.6K | +0.7% | +$180.9K |
| 2026-08-11 19:22 | 2026-08-10 | AMRC | Ameresco, Inc. | Cox Brian C | Dir | P - Purchase | $25.07 | +39.7K | 39.7K | New | +$995.3K | |
| 2026-08-11 18:42 | 2026-08-11 | HPP | Hudson Pacific Properties, Inc. | BORTZ JON E | Dir | P - Purchase | $13.40 | +25.0K | 35.4K | +241% | +$335.0K | |
| 2026-08-11 18:11 | 2026-08-11 | KMPR | KEMPER Corp | Evans Carl Thomas Jr. | EVP, GC, Sec | P - Purchase | $26.53 | +1,000 | 91.6K | +1% | +$26.5K | |
| 2026-08-11 18:04 | 2026-08-11 | KMPR | KEMPER Corp | Camden Bradley T | EVP, CFO | P - Purchase | $26.34 | +1,000 | 51.3K | +2% | +$26.3K | |
| 2026-08-11 17:57 | 2026-08-11 | KMPR | KEMPER Corp | LADERMAN GERALD | Dir | P - Purchase | $26.49 | +4,000 | 33.4K | +14% | +$106.0K | |
| 2026-08-11 17:53 | 2026-08-10 | KMPR | KEMPER Corp | Gorevic Jason N | Dir | P - Purchase | $25.91 | +5,000 | 31.8K | +19% | +$129.6K | |
| DI | 2026-08-11 17:53 | 2026-08-07 | BRVE | Braveheart Bio, Inc. | AH Bio Fund IV, L.P. | 10% | P - Purchase | $18.00 | +1.10M | 10.23M | +12% | +$19.80M |
| 2026-08-11 17:45 | 2026-08-11 | DINO | HF Sinclair Corp | MYERS FRANKLIN | CEO, Dir | P - Purchase | $85.30 | +15.0K | 194.8K | +8% | +$1.28M | |
| DMI | 2026-08-11 17:31 | 2026-08-07 | BRVE | Braveheart Bio, Inc. | Chimovits Erez | Dir, 10% | P - Purchase | $18.00 | +1.94M | 273.3K | New | +$34.92M |
| DMI | 2026-08-11 17:27 | 2026-08-07 | BRVE | Braveheart Bio, Inc. | ORBIMED ADVISORS LLC | Dir, 10% | P - Purchase | $18.00 | +1.94M | 273.3K | New | +$34.92M |
| TI | 2026-08-11 17:25 | 2026-08-07 | FRPH | FRP HOLDINGS, INC. | Baker John D. III | CEO, Dir | P - Purchase | $21.91 | +6,800 | 303.6K | +2% | +$149.0K |
| I | 2026-08-11 17:24 | 2026-08-11 | SMRT | SmartRent, Inc. | Martell Frank | CEO, Dir | P - Purchase | $1.42 | +100.0K | 3.67M | +3% | +$142.3K |
| MI | 2026-08-11 17:15 | 2026-08-07+ | QVCG | QVC Group, Inc. | GOLDENTREE ASSET MANAGEMENT LP | 10% | P - Purchase | $15.35 | +650.8K | 8.52M | +8% | +$9.99M |
| 2026-08-11 17:14 | 2026-08-10 | LAW | CS Disco, Inc. | Friedrichsen Eric | CEO, Dir | P - Purchase | $4.26 | +7,500 | 1.48M | +0.5% | +$31.9K | |
| 2026-08-11 17:09 | 2026-08-10 | PLNT | Planet Fitness, Inc. | Spinelli Stephen JR | Dir | P - Purchase | $49.28 | +10.0K | 45.5K | +28% | +$492.8K | |
| M | 2026-08-11 17:08 | 2026-08-07+ | TXO | TXO Partners, L.P. | SIMPSON BOB R | Dir, 10% | P - Purchase | $13.95 | +250.0K | 9.35M | +3% | +$3.49M |
| 2026-08-11 16:34 | 2026-08-07 | YYAI | AIRWA INC. | HRT FINANCIAL LP | 10% | P - Purchase | $0.078 | +76.0K | 1.23M | +7% | +$5,927 | |
| 2026-08-11 16:33 | 2026-08-10 | BOTJ | BANK OF THE JAMES FINANCIAL GROUP INC | ADDISON LEWIS C | Dir | P - Purchase | $27.21 | +70 | 19.8K | +0.4% | +$1,905 | |
| 2026-08-11 16:30 | 2026-08-07 | TRIN | Trinity Capital Inc. | Brown Kyle Steven | CEO, Pres, CIO, Dir | P - Purchase | $18.04 | +2,296 | 612.3K | +0.4% | +$41.4K | |
| I | 2026-08-11 16:29 | 2026-08-10 | STRZ | STARZ ENTERTAINMENT CORP /CN/ | Hirsch Jeffrey | Pres, CEO, Dir | P - Purchase | $24.80 | +10.0K | 65.0K | +18% | +$248.0K |
| I | 2026-08-11 16:28 | 2026-08-10 | SNEX | StoneX Group Inc. | Thamodaran Dhamu R. | Dir | P - Purchase | $64.48 | +2,500 | 75.8K | +3% | +$161.2K |
| MI | 2026-08-11 16:27 | 2026-08-07+ | LILA | Liberty Latin America Ltd. | MALONE JOHN C | 10%, Dir Emeritus | P - Purchase | $13.38 | +217.0K | 1.35M | +19% | +$2.90M |
| 2026-08-11 16:27 | 2026-08-07 | MGY | Magnolia Oil & Gas Corp | Ropp Ralph Lewis | Dir | P - Purchase | $24.62 | +5,000 | 26.0K | +24% | +$123.1K | |
| 2026-08-11 16:25 | 2026-08-07 | MGY | Magnolia Oil & Gas Corp | Khani David M. | Dir | P - Purchase | $25.00 | +8,000 | 30.6K | +35% | +$200.0K | |
| 2026-08-11 16:21 | 2026-08-11 | SMRT | SmartRent, Inc. | Pinczuk Ana G. | Dir | P - Purchase | $1.43 | +107.0K | 385.7K | +38% | +$152.6K | |
| MI | 2026-08-11 16:20 | 2026-08-10+ | DLHC | DLH Holdings Corp. | Mink Brook Asset Management LLC | 10% | P - Purchase | $4.82 | +1,090 | 2.18M | +0.1% | +$5,254 |
| 2026-08-11 16:20 | 2026-08-10 | HOG | HARLEY-DAVIDSON, INC. | Starrs Artie | Pres, CEO, Dir | P - Purchase | $25.89 | +10.0K | 25.0K | +67% | +$258.9K | |
| 2026-08-11 16:16 | 2026-08-10 | SRI | STONERIDGE INC | Noblet Natalia | Pres, CEO, Dir | P - Purchase | $7.31 | +5,000 | 5,000 | New | +$36.5K | |
| I | 2026-08-11 16:15 | 2026-08-10 | LITB | LightInTheBox Holding Co., Ltd. | He Jian | CEO, Dir, 10% | P - Purchase | $0.2567 | +4.25M | 4.25M | New | +$1.09M |
| M | 2026-08-11 16:15 | 2026-08-07+ | SUNS | Sunrise Realty Trust, Inc. | TANNENBAUM LEONARD M | Executive COB, Dir, 10% | P - Purchase | $7.76 | +48.1K | 3.07M | +2% | +$373.4K |
| 2026-08-11 16:15 | 2026-08-07 | FISV | Fiserv | FRITZ LANCE M | Dir | P - Purchase | $51.95 | +10.0K | 27.2K | +58% | +$519.5K | |
| 2026-08-11 16:10 | 2026-08-07 | CC | Chemours Co | Foley Michael Robert | See Remarks | P - Purchase | $15.51 | +1,934 | 80.8K | +2% | +$30.0K | |
| 2026-08-11 16:10 | 2026-08-07 | CC | Chemours Co | Cowan Alister | Dir | P - Purchase | $15.62 | +13.0K | 57.0K | +30% | +$203.1K | |
| 2026-08-11 16:10 | 2026-08-07 | CC | Chemours Co | CRANSTON MARY B | Dir | P - Purchase | $15.82 | +6,000 | 113.1K | +6% | +$95.0K | |
| 2026-08-11 16:10 | 2026-08-07 | CC | Chemours Co | Martinko Joseph T. | See Remarks | P - Purchase | $15.47 | +1,940 | 55.4K | +4% | +$30.0K | |
| 2026-08-11 16:05 | 2026-08-10 | APTV | Aptiv | CLARK KEVIN P | COB, CEO, Dir | P - Purchase | $48.89 | +51.2K | 651.0K | +9% | +$2.50M | |
| 2026-08-11 15:49 | 2026-08-10 | CIA | CITIZENS, INC. | Stenberg Jon | Pres, CEO, Dir | P - Purchase | $3.99 | +50.0K | 377.6K | +15% | +$199.6K | |
| 2026-08-11 14:44 | 2026-08-10 | RMBI | Richmond Mutual Bancorporation, Inc. | Jackson Jeffrey A. | Dir | P - Purchase | $15.92 | +2,500 | 49.1K | +5% | +$39.8K | |
| MI | 2026-08-11 13:32 | 2026-08-07+ | GLRE | GREENLIGHT CAPITAL RE, LTD. | Goldberg Leonard R | Dir | P - Purchase | $15.52 | +12.0K | 36.0K | +50% | +$186.2K |
Purchase Sale Sale after option exercise All abbreviations