InsiderTrades

AIFF FIREFLY NEUROSCIENCE, INC.

Nasdaq · SEC CIK 803578 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$1.02M
3 sales by 2 insiders
Filings on record
86
since 2021-08-30, latest 2026-03-12
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Windsor Private Capital LP10% —$559.2K
HJRK Holdings Inc.10% —$456.5K
Lipschitz GregoryCEO, Dir ——
DeCaprio DavidPres, COO, Dir ——

Transactions 47

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2026-03-12 2026-03-10 AIFF DeCaprio David Pres, COO, Dir A - Grant $0.00 +44.9K 77.9K +136% $0
2026-03-12 2026-03-10 AIFF Lipschitz Gregory CEO, Dir A - Grant $0.00 +66.0K 530.2K +14% $0
MI 2025-10-22 2025-10-20+ AIFF Windsor Private Capital LP 10% S - Sale $2.22 -130.8K 1.31M -9% -$290.1K
MI 2025-10-17 2025-10-15+ AIFF Windsor Private Capital LP 10% S - Sale $2.62 -102.7K 1.41M -7% -$269.2K
MI 2025-10-14 2025-10-09+ AIFF HJRK Holdings Inc. 10% S - Sale $2.74 -166.6K 1.50M -10% -$456.5K
2024-10-24 2024-10-22 AIFF Johnson David Ian Executive COB, Dir A - Grant $0.00 +557.9K 557.9K New $0
2023-10-02 2023-09-29 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $0.5 +350.0K 1.99M +21% +$175.0K
2022-12-15 2022-12-13 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $0.64 +3,996 1.64M +0.2% +$2,557
M 2022-12-13 2022-12-12 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $0.6364 +21.0K 1.61M +1% +$13.4K
2022-12-08 2022-12-06 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $0.69 +1,798 1.61M +0.1% +$1,241
M 2022-12-06 2022-12-05 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $0.64 +25.2K 1.58M +2% +$16.1K
M 2022-12-05 2022-12-02 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $0.6495 +17.5K 1.58M +1% +$11.3K
M 2022-12-02 2022-12-01 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $0.5894 +506 1.57M +0.0% +$298.24
M 2022-11-30 2022-11-29 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $0.5399 +5,029 1.56M +0.3% +$2,715
2022-10-19 2022-10-17 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $1.17 +5,393 1.54M +0.4% +$6,310
M 2022-10-19 2022-10-18 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $1.23 +19.6K 1.56M +1% +$24.1K
M 2022-10-13 2022-10-11 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $1.21 +5,243 1.53M +0.3% +$6,367
M 2022-10-11 2022-10-07+ AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $1.12 +33.3K 1.50M +2% +$37.3K
M 2022-10-07 2022-10-06 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $1.06 +9,500 1.50M +0.6% +$10.1K
M 2022-10-06 2022-10-05 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $0.996 +1,982 1.49M +0.1% +$1,974
2022-08-15 2022-08-11 AIFF DiPAULA JAMES C JR Dir A - Grant $1.20 +208.3K 501.1K +71% +$250.0K
I 2022-08-15 2022-08-11 AIFF Pickle William Henry Dir A - Grant $1.20 +41.7K 173.1K +32% +$50.0K
2022-08-15 2022-08-11 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% A - Grant $1.20 +500.0K 1.49M +51% +$600.0K
M 2022-07-29 2022-07-26 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $1.41 +9,136 982.5K +0.9% +$12.9K
M 2022-07-26 2022-07-21+ AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $1.46 +27.3K 976.6K +3% +$39.8K
M 2022-07-21 2022-07-19+ AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $1.24 +22.7K 940.1K +2% +$28.1K
D 2022-07-19 2022-07-15 AIFF REESE STANLEY ARTHUR Pres-Tellenger Subsidiary X - OptEx $0.35 +100.0K 142.6K +235% +$35.0K
D 2022-07-19 2022-07-15 AIFF REESE STANLEY ARTHUR Pres-Tellenger Subsidiary D - Sale to Iss $1.15 -30.4K 142.6K -18% -$35.0K
2022-05-31 2022-05-31 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $2.55 +12.0K 926.6K +1% +$30.6K
2022-05-24 2022-05-24 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $2.46 +12.0K 914.6K +1% +$29.5K
2022-05-17 2022-05-17 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $3.06 +12.0K 902.6K +1% +$36.7K
2022-05-11 2022-05-10 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $3.65 +12.0K 890.6K +1% +$43.8K
2022-05-04 2022-05-03 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% P - Purchase $4.57 +12.0K 878.6K +1% +$54.8K
D 2022-03-22 2022-03-18 AIFF REESE STANLEY ARTHUR Pres-Tellenger Subsidiary X - OptEx $0.15 +50.0K 73.0K +217% +$7,500
D 2021-12-14 2021-12-10 AIFF Krial Mark T Dir A - Grant $3.04 +16.4K 136.4K +14% +$50.0K
DM 2021-12-14 2021-12-10 AIFF BENOIT GERALD JAMES JR CEO, Dir, 10% A - Grant $3.04 +149.5K 899.5K +20% +$454.6K
D 2021-12-14 2021-12-10 AIFF DiPAULA JAMES C JR Dir A - Grant $3.04 +292.8K 292.8K New +$890.0K
DI 2021-12-14 2021-12-10 AIFF Pickle William Henry Dir A - Grant $3.04 +16.4K 131.4K +14% +$50.0K
DAI 2021-08-30 2021-08-26 AIFF Pickle William Henry Dir A - Grant $2.00 +65.0K 115.0K +130% +$130.0K
D 2021-08-30 2021-08-26 AIFF WACHTEL BONNIE K Dir X - OptEx $0.35 +5,000 298.8K +2% +$1,750
D 2021-08-30 2021-08-26 AIFF WACHTEL BONNIE K Dir A - Grant $2.00 +25.0K 293.8K +9% +$50.0K
D 2021-08-30 2021-08-26 AIFF MAY CHARLES A JR Dir A - Grant $2.00 +40.0K 110.0K +57% +$80.0K
D 2021-08-30 2021-08-26 AIFF REESE STANLEY ARTHUR Pres, Dir A - Grant $2.00 +10.0K 23.0K +77% +$20.0K
D 2021-08-30 2021-08-26 AIFF JOHNSON JACK L JR Dir A - Grant $2.00 +35.0K 55.0K +175% +$70.0K
D 2021-08-30 2021-08-26 AIFF TRINGALI DONALD J Dir A - Grant $2.00 +25.0K 25.0K New +$50.0K
D 2021-08-30 2021-08-26 AIFF Krial Mark T Dir A - Grant $2.00 +50.0K 120.0K +71% +$100.0K
D 2021-08-30 2021-08-26 AIFF Pickle William Henry Dir A - Grant $2.00 +65.0K 115.0K +130% +$130.0K

Purchase Sale Sale after option exercise All abbreviations