InsiderTrades

AMTB Amerant Bancorp Inc.

NYSE · SEC CIK 1734342 · EDGAR

Bought, last 12 months
$143.0K
3 purchases by 2 insiders
Sold, last 12 months
$0
0 sales by 0 insiders
Filings on record
218
since 2021-07-02, latest 2026-07-23 16:34
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Almeida OdilonDir $101.1K—
Iafigliola CarlosSee remarks $41.9K—
Eelman Anthony J.EVP, Chief Products Off ——
Rodriguez AdrianSee remarks ——
Cragg Lee AnnSEVP, Chief Credit Off ——
Nursey Michael E.See remarks ——
Smith BradenSee remarks ——
Parra PedroSee Remarks ——
Calderon SharymarSEVP - CFO ——
Rucker AshakiDir ——

Transactions 248

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
D 2026-07-23 16:34 2026-07-21 AMTB Cragg Lee Ann SEVP, Chief Credit Off M - OptEx $0.00 +201 201 New $0
D 2026-07-23 16:34 2026-07-21 AMTB Cragg Lee Ann SEVP, Chief Credit Off F - Tax $25.86 -49 152 -24% -$1,267
D 2026-06-18 16:55 2026-06-17 AMTB Nursey Michael E. See remarks M - OptEx $0.00 +1,343 3,442 +64% $0
D 2026-06-18 16:55 2026-06-17 AMTB Nursey Michael E. See remarks F - Tax $23.23 -328 3,114 -10% -$7,619
D 2026-06-03 16:25 2026-06-01 AMTB Calderon Sharymar SEVP - CFO M - OptEx $0.00 +3,971 21.4K +23% $0
D 2026-06-03 16:25 2026-06-01 AMTB Calderon Sharymar SEVP - CFO F - Tax $22.07 -967 20.4K -5% -$21.3K
D 2026-05-13 18:14 2026-05-11 AMTB Fleitas Armando EVP, CAO M - OptEx $0.00 +834 10.1K +9% $0
D 2026-05-13 18:14 2026-05-11 AMTB Fleitas Armando EVP, CAO F - Tax $23.09 -204 9,851 -2% -$4,710
D 2026-05-11 19:07 2026-05-07 AMTB Almeida Odilon Dir M - OptEx $0.00 +3,761 9,077 +71% $0
D 2026-05-11 19:06 2026-05-07 AMTB Dana Pamella J Dir M - OptEx $0.00 +3,761 27.5K +16% $0
D 2026-05-11 19:06 2026-05-07 AMTB Knight Erin D. Dir M - OptEx $0.00 +3,761 10.0K +60% $0
D 2026-05-11 19:05 2026-05-07 AMTB Lutoff-Perlo Lisa Dir M - OptEx $0.00 +3,761 4,261 +752% $0
D 2026-05-11 19:04 2026-05-07 AMTB Marturet M. Gustavo Dir M - OptEx $0.00 +3,761 12.0K +46% $0
D 2026-05-11 19:03 2026-05-07 AMTB Rucker Ashaki Dir M - OptEx $0.00 +3,761 9,991 +60% $0
D 2026-05-11 19:02 2026-05-07 AMTB Quill John Walton Dir M - OptEx $0.00 +3,761 21.1K +22% $0
D 2026-05-11 19:02 2026-05-07 AMTB Suarez Oscar Dir M - OptEx $0.00 +3,761 11.7K +47% $0
D 2026-05-11 19:01 2026-05-07 AMTB Wilson Millar Dir M - OptEx $0.00 +3,761 116.0K +3% $0
2026-04-28 16:38 2026-04-27 AMTB Iafigliola Carlos See remarks P - Purchase $22.80 +885 21.6K +4% +$20.2K
I 2026-03-27 2026-03-26 AMTB Marturet M. Gustavo Dir G - Gift $0.00 +612.4K 612.4K New $0
D 2026-03-04 2026-03-03 AMTB Nursey Michael E. See remarks M - OptEx $0.00 +800 2,294 +54% $0
D 2026-03-04 2026-03-03 AMTB Nursey Michael E. See remarks F - Tax $21.58 -195 2,099 -9% -$4,208
D 2026-02-20 2026-02-18 AMTB Capriles Alberto SEVP CRO M - OptEx $0.00 +1,964 39.8K +5% $0
D 2026-02-20 2026-02-18 AMTB Capriles Alberto SEVP CRO F - Tax $22.38 -479 39.3K -1% -$10.7K
D 2026-02-20 2026-02-18 AMTB Rodriguez Adrian See remarks F - Tax $22.38 -203 5,780 -3% -$4,543
D 2026-02-20 2026-02-18 AMTB Rodriguez Adrian See remarks M - OptEx $0.00 +833 5,983 +16% $0
D 2026-02-20 2026-02-18 AMTB Eelman Anthony J. EVP, Chief Products Off M - OptEx $0.00 +333 1,483 +29% $0
D 2026-02-20 2026-02-18 AMTB Eelman Anthony J. EVP, Chief Products Off F - Tax $22.38 -99 1,384 -7% -$2,216
D 2026-02-20 2026-02-18 AMTB Parra Pedro See Remarks M - OptEx $0.00 +666 18.4K +4% $0
D 2026-02-20 2026-02-18 AMTB Parra Pedro See Remarks F - Tax $22.38 -163 18.2K -0.9% -$3,648
D 2026-02-20 2026-02-18 AMTB Calderon Sharymar SEVP - CFO F - Tax $22.38 -607 17.2K -3% -$13.6K
D 2026-02-20 2026-02-18 AMTB Calderon Sharymar SEVP - CFO M - OptEx $0.00 +2,490 17.8K +16% $0
D 2026-02-20 2026-02-18 AMTB Fleitas Armando EVP, CAO F - Tax $22.38 -203 9,221 -2% -$4,543
D 2026-02-20 2026-02-18 AMTB Fleitas Armando EVP, CAO M - OptEx $0.00 +833 9,424 +10% $0
D 2026-02-20 2026-02-18 AMTB Iafigliola Carlos See remarks M - OptEx $0.00 +2,307 21.3K +12% $0
D 2026-02-20 2026-02-18 AMTB Iafigliola Carlos See remarks F - Tax $22.38 -562 20.7K -3% -$12.6K
D 2026-02-20 2026-02-18 AMTB Sanchez Mariola See remarks F - Tax $22.38 -424 20.0K -2% -$9,489
D 2026-02-20 2026-02-18 AMTB Sanchez Mariola See remarks M - OptEx $0.00 +1,740 20.4K +9% $0
D 2026-02-20 2026-02-18 AMTB Nursey Michael E. See remarks F - Tax $22.38 -187 1,494 -11% -$4,185
D 2026-02-20 2026-02-18 AMTB Nursey Michael E. See remarks M - OptEx $0.00 +666 1,681 +66% $0
D 2026-02-19 2026-02-17 AMTB Sanchez Mariola See remarks M - OptEx $0.00 +2,928 19.5K +18% $0
D 2026-02-19 2026-02-17 AMTB Sanchez Mariola See remarks F - Tax $22.73 -802 18.7K -4% -$18.2K
D 2026-02-19 2026-02-17 AMTB Fleitas Armando EVP, CAO M - OptEx $0.00 +1,667 9,086 +22% $0
D 2026-02-19 2026-02-17 AMTB Fleitas Armando EVP, CAO F - Tax $22.73 -495 8,591 -5% -$11.3K
D 2026-02-19 2026-02-17 AMTB Iafigliola Carlos See remarks F - Tax $22.73 -960 18.9K -5% -$21.8K
D 2026-02-19 2026-02-17 AMTB Iafigliola Carlos See remarks M - OptEx $0.00 +3,942 19.9K +25% $0
D 2026-02-19 2026-02-17 AMTB Parra Pedro See Remarks F - Tax $22.73 -161 17.7K -0.9% -$3,660
D 2026-02-19 2026-02-17 AMTB Parra Pedro See Remarks M - OptEx $0.00 +667 17.9K +4% $0
D 2026-02-19 2026-02-17 AMTB Calderon Sharymar SEVP - CFO M - OptEx $0.00 +3,057 16.1K +23% $0
D 2026-02-19 2026-02-17 AMTB Calderon Sharymar SEVP - CFO F - Tax $22.73 -745 15.3K -5% -$16.9K
D 2026-02-19 2026-02-17 AMTB Capriles Alberto SEVP CRO F - Tax $22.73 -1,023 37.8K -3% -$23.3K
D 2026-02-19 2026-02-17 AMTB Capriles Alberto SEVP CRO M - OptEx $0.00 +3,656 38.8K +10% $0
D 2026-02-19 2026-02-17 AMTB Rodriguez Adrian See remarks F - Tax $22.73 -240 5,150 -4% -$5,455
D 2026-02-19 2026-02-17 AMTB Rodriguez Adrian See remarks M - OptEx $0.00 +1,000 5,390 +23% $0
2026-01-30 2026-01-30 AMTB Iafigliola Carlos See remarks P - Purchase $21.74 +1,000 16.0K +7% +$21.7K
2026-01-28 2026-01-27 AMTB Almeida Odilon Dir P - Purchase $20.99 +4,816 5,316 +963% +$101.1K
2026-01-14 2026-01-12 AMTB Rodriguez Adrian See remarks F - Tax $19.88 -99 4,390 -2% -$1,968
MI 2025-12-19 2025-12-19 AMTB Wilson Millar Dir G - Gift $0.00 +4,000 2,345 New $0
2025-12-19 2025-12-19 AMTB Wilson Millar Dir G - Gift $0.00 -4,000 112.2K -3% $0
D 2025-11-20 2025-11-18 AMTB Smith Braden See remarks M - OptEx $0.00 +2,000 2,872 +229% $0
D 2025-11-20 2025-11-18 AMTB Smith Braden See remarks F - Tax $17.10 -787 2,085 -27% -$13.5K
2025-08-14 2025-08-13 AMTB Esterripa Juan See remarks S - Sale $20.28 -1,000 19.1K -5% -$20.3K
2025-07-28 2025-07-28 AMTB KOPNISKY JACK L Dir P - Purchase $20.21 +5,000 5,000 New +$101.0K
2025-06-17 2025-06-16 AMTB Sanchez Mariola See remarks F - Tax $16.94 -148 16.3K -0.9% -$2,507
D 2025-06-03 2025-06-02 AMTB Calderon Sharymar SEVP - CFO F - Tax $17.25 -967 12.4K -7% -$16.7K
D 2025-06-03 2025-06-02 AMTB Calderon Sharymar SEVP - CFO M - OptEx $0.00 +3,970 13.4K +42% $0
D 2025-05-13 2025-05-09 AMTB Fleitas Armando EVP, CAO F - Tax $17.81 -203 7,243 -3% -$3,615
D 2025-05-13 2025-05-09 AMTB Fleitas Armando EVP, CAO M - OptEx $0.00 +833 7,446 +13% $0
D 2025-05-08 2025-05-08 AMTB Knight Erin D. Dir M - OptEx $0.00 +2,854 6,246 +84% $0
D 2025-05-08 2025-05-08 AMTB Suarez Oscar Dir M - OptEx $0.00 +2,854 7,971 +56% $0
D 2025-05-08 2025-05-08 AMTB Rucker Ashaki Dir M - OptEx $0.00 +2,854 6,230 +85% $0
D 2025-05-08 2025-05-08 AMTB Marturet M. Gustavo Dir M - OptEx $0.00 +2,854 8,252 +53% $0
D 2025-05-08 2025-05-08 AMTB Dana Pamella J Dir M - OptEx $0.00 +2,854 23.8K +14% $0
D 2025-05-08 2025-05-08 AMTB Quill John Walton Dir M - OptEx $0.00 +2,854 17.3K +20% $0
D 2025-05-08 2025-05-08 AMTB Wilson Millar Dir M - OptEx $0.00 +2,854 116.2K +3% $0
D 2025-04-21 2025-04-17 AMTB Esterripa Juan See remarks F - Tax $18.61 -2,388 19.3K -11% -$44.4K
D 2025-04-21 2025-04-17 AMTB Esterripa Juan See remarks M - OptEx $0.00 +9,806 21.6K +83% $0
D 2025-02-20 2025-02-18 AMTB Calderon Sharymar SEVP - CFO F - Tax $23.84 -1,155 9,417 -11% -$27.5K
D 2025-02-20 2025-02-18 AMTB Calderon Sharymar SEVP - CFO M - OptEx $0.00 +3,056 10.6K +41% $0
D 2025-02-20 2025-02-18 AMTB Plush Gerald P COB, Pres, CEO, Dir M - OptEx $0.00 +19.7K 164.3K +14% $0
D 2025-02-20 2025-02-18 AMTB Plush Gerald P COB, Pres, CEO, Dir F - Tax $23.84 -4,816 159.4K -3% -$114.8K
D 2025-02-20 2025-02-18 AMTB Sanchez Mariola SEVP CHRO M - OptEx $0.00 +2,928 16.7K +21% $0
D 2025-02-20 2025-02-18 AMTB Sanchez Mariola SEVP CHRO F - Tax $23.84 -1,018 15.6K -6% -$24.3K
D 2025-02-20 2025-02-18 AMTB Esterripa Juan See remarks M - OptEx $0.00 +2,973 12.7K +30% $0
D 2025-02-20 2025-02-18 AMTB Esterripa Juan See remarks F - Tax $23.84 -882 11.8K -7% -$21.0K
D 2025-02-20 2025-02-18 AMTB Iafigliola Carlos SEVP COO F - Tax $23.84 -1,696 14.7K -10% -$40.4K
D 2025-02-20 2025-02-18 AMTB Iafigliola Carlos SEVP COO M - OptEx $0.00 +6,191 16.4K +61% $0
D 2025-02-20 2025-02-18 AMTB Capriles Alberto SEVP CRO F - Tax $23.84 -1,417 34.3K -4% -$33.8K
D 2025-02-20 2025-02-18 AMTB Capriles Alberto SEVP CRO M - OptEx $0.00 +4,873 35.7K +16% $0
D 2025-02-20 2025-02-18 AMTB Fleitas Armando EVP, CAO M - OptEx $0.00 +1,666 7,404 +29% $0
D 2025-02-20 2025-02-18 AMTB Fleitas Armando EVP, CAO F - Tax $23.84 -791 6,613 -11% -$18.9K
D 2025-02-20 2025-02-18 AMTB Parra Pedro See Remarks M - OptEx $0.00 +666 17.1K +4% $0
D 2025-02-20 2025-02-18 AMTB Parra Pedro See Remarks F - Tax $23.84 -446 16.7K -3% -$10.6K
D 2025-02-20 2025-02-18 AMTB Fischer Thiel EVP, Chief Credit Off M - OptEx $0.00 +1,666 15.1K +12% $0
D 2025-02-20 2025-02-18 AMTB Fischer Thiel EVP, Chief Credit Off F - Tax $23.84 -742 14.4K -5% -$17.7K
2025-02-04 2025-01-31 AMTB Levine Howard A. See remarks S - Sale $23.04 -3,628 3,523 -51% -$83.6K
2025-01-03 2024-12-31 AMTB Wilson Millar Dir G - Gift $0.00 -5,380 113.4K -5% $0
MI 2025-01-03 2024-12-31 AMTB Wilson Millar Dir G - Gift $0.00 +5,380 1,345 New $0
2024-08-06 2024-07-29 AMTB Calderon Sharymar EVP - CFO F - Tax $21.85 -166 7,461 -2% -$3,627
2024-06-18 2024-06-17 AMTB Sanchez Mariola SEVP CHRO F - Tax $21.59 -148 13.3K -1% -$3,195
2024-06-17 2024-05-31 AMTB Sanchez Mariola SEVP CHRO A - Grant $18.61 +699.74 13.4K +5% +$13.0K

Purchase Sale Sale after option exercise All abbreviations