InsiderTrades

PFSI PennyMac Financial Services, Inc.

NYSE · SEC CIK 1745916 · EDGAR

Bought, last 12 months
$200.6K
1 purchases by 1 insiders
Sold, last 12 months
$35.20M
25 sales by 6 insiders
Filings on record
380
since 2021-07-19, latest 2026-08-04 17:40
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
SPECTOR DAVIDCOB, CEO, Dir —$17.42M
Perotti Daniel StanleyCFO —$6.77M
Jones DougPres, Dir, CMBO —$6.19M
MCCALLION ANNEDir —$3.65M
Hendry Gregory LCAO, MD —$894.3K
STARK DEREKCLO —$267.6K
Kinsella PatrickDir $200.6K—
Tidmore AbbieChief Revenue Off ——
Chandra SunilDir ——
Follette JamesChief Digital Off ——

Transactions 503

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2026-08-04 17:40 2026-07-31 PFSI SPECTOR DAVID COB, CEO, Dir J - Other $0.00 -25.0K 479.4K -5% $0
2026-08-04 17:34 2026-07-31 PFSI NANJI FARHAD Dir A - Grant $82.17 +379 188.2K +0.2% +$31.1K
2026-08-04 17:29 2026-07-31 PFSI Chandra Sunil Dir A - Grant $82.17 +377 5,148 +8% +$31.0K
DT 2026-07-02 17:28 2026-07-01 PFSI Hendry Gregory L CAO, MD M - OptEx $24.40 +2,177 51.1K +4% +$53.1K
DT 2026-07-02 17:28 2026-07-01 PFSI Hendry Gregory L CAO, MD S - Sale+OE $86.89 -2,177 49.0K -4% -$189.2K
DT 2026-06-24 17:23 2026-06-22 PFSI Hendry Gregory L CAO, MD M - OptEx $18.05 +2,943 51.9K +6% +$53.1K
DT 2026-06-24 17:23 2026-06-22 PFSI Hendry Gregory L CAO, MD S - Sale+OE $81.71 -2,943 49.0K -6% -$240.5K
TI 2026-05-18 18:08 2026-05-15 PFSI Perotti Daniel Stanley CFO S - Sale $87.50 -2,925 210.6K -1% -$255.9K
MTI 2026-05-13 17:14 2026-05-12 PFSI SPECTOR DAVID COB, CEO, Dir S - Sale $87.99 -10.0K 60.6K -14% -$879.9K
2026-05-08 18:44 2026-05-08 PFSI SPECTOR DAVID COB, CEO, Dir J - Other $0.00 -25.0K 504.4K -5% $0
2026-05-07 18:19 2026-05-07 PFSI NANJI FARHAD Dir A - Grant $93.03 +338 187.8K +0.2% +$31.4K
2026-05-07 18:16 2026-05-07 PFSI MAZZELLA JOSEPH F Dir A - Grant $93.03 +359 81.9K +0.4% +$33.4K
2026-05-07 18:14 2026-05-07 PFSI Chandra Sunil Dir A - Grant $93.03 +336 4,771 +8% +$31.3K
MTI 2026-04-15 17:39 2026-04-14 PFSI SPECTOR DAVID COB, CEO, Dir S - Sale $92.83 -10.0K 70.6K -12% -$928.3K
MI 2026-03-09 2026-03-06 PFSI SPECTOR DAVID COB, CEO, Dir S - Sale $86.39 -10.0K 80.6K -11% -$863.9K
M 2026-03-09 2026-03-06 PFSI SPECTOR DAVID COB, CEO, Dir S - Sale $86.39 -12.4K 530.7K -2% -$1.07M
2026-03-03 2026-02-28 PFSI Perotti Daniel Stanley CFO F - Tax $91.93 -849 15.7K -5% -$78.0K
2026-03-03 2026-02-28 PFSI STARK DEREK CLO F - Tax $91.93 -467 22.0K -2% -$42.9K
2026-03-03 2026-03-03 PFSI STARK DEREK CLO S - Sale $87.66 -1,066 20.9K -5% -$93.4K
2026-03-03 2026-02-28 PFSI Follette James Chief Digital Off F - Tax $91.93 -599 11.7K -5% -$55.1K
2026-03-03 2026-02-28 PFSI SPECTOR DAVID COB, CEO, Dir F - Tax $91.93 -3,097 541.8K -0.6% -$284.7K
2026-03-03 2026-02-28 PFSI ELBAUM MARK Chief Capital Markets Off F - Tax $91.93 -71 5,333 -1% -$6,527
2026-03-03 2026-02-28 PFSI Hendry Gregory L CAO, MD F - Tax $91.93 -32 49.0K -0.1% -$2,942
2026-03-03 2026-02-28 PFSI Jones Doug Pres, Dir, CMBO F - Tax $91.93 -1,704 29.1K -6% -$156.6K
2026-03-03 2026-02-28 PFSI Tidmore Abbie Chief Revenue Off F - Tax $91.93 -300 8,656 -3% -$27.6K
2026-02-26 2026-02-25 PFSI STARK DEREK CLO S - Sale $91.50 -1,903 22.5K -8% -$174.1K
2026-02-26 2026-02-24 PFSI STARK DEREK CLO F - Tax $90.33 -345 24.4K -1% -$31.2K
2026-02-26 2026-02-24 PFSI Hendry Gregory L CAO, MD F - Tax $90.33 -45 49.0K -0.1% -$4,065
2026-02-26 2026-02-24 PFSI SPECTOR DAVID COB, CEO, Dir F - Tax $90.33 -3,106 544.9K -0.6% -$280.6K
2026-02-26 2026-02-24 PFSI Tidmore Abbie Chief Revenue Off F - Tax $90.33 -204 8,956 -2% -$18.4K
2026-02-26 2026-02-24 PFSI Jones Doug Pres, Dir, CMBO F - Tax $90.33 -1,597 30.8K -5% -$144.3K
2026-02-26 2026-02-24 PFSI Follette James Chief Digital Off F - Tax $90.33 -554 12.3K -4% -$50.0K
2026-02-26 2026-02-24 PFSI Perotti Daniel Stanley CFO F - Tax $90.33 -616 16.6K -4% -$55.6K
D 2026-02-24 2026-02-20 PFSI SPECTOR DAVID COB, CEO, Dir F - Tax $94.33 -7,391 548.0K -1% -$697.2K
D 2026-02-24 2026-02-20 PFSI SPECTOR DAVID COB, CEO, Dir M - OptEx $0.00 +13.7K 555.4K +3% $0
D 2026-02-24 2026-02-20 PFSI Perotti Daniel Stanley CFO F - Tax $94.33 -1,366 17.2K -7% -$128.9K
D 2026-02-24 2026-02-20 PFSI Perotti Daniel Stanley CFO M - OptEx $0.00 +3,805 18.5K +26% $0
D 2026-02-24 2026-02-20 PFSI STARK DEREK CLO F - Tax $94.33 -780 24.7K -3% -$73.6K
D 2026-02-24 2026-02-20 PFSI STARK DEREK CLO M - OptEx $0.00 +2,130 25.5K +9% $0
D 2026-02-24 2026-02-20 PFSI Follette James Chief Digital Off M - OptEx $0.00 +3,424 14.1K +32% $0
D 2026-02-24 2026-02-20 PFSI Follette James Chief Digital Off F - Tax $94.33 -1,228 12.9K -9% -$115.8K
D 2026-02-24 2026-02-20 PFSI Tidmore Abbie Chief Revenue Off M - OptEx $0.00 +2,054 9,725 +27% $0
D 2026-02-24 2026-02-20 PFSI Tidmore Abbie Chief Revenue Off F - Tax $94.33 -565 9,160 -6% -$53.3K
D 2026-02-24 2026-02-20 PFSI Jones Doug Pres, Dir, CMBO F - Tax $94.33 -2,731 32.4K -8% -$257.6K
D 2026-02-24 2026-02-20 PFSI Jones Doug Pres, Dir, CMBO M - OptEx $0.00 +7,610 35.1K +28% $0
D 2026-02-24 2026-02-20 PFSI Hendry Gregory L CAO, MD M - OptEx $0.00 +304 49.2K +0.6% $0
D 2026-02-24 2026-02-20 PFSI Hendry Gregory L CAO, MD F - Tax $94.33 -126 49.0K -0.3% -$11.9K
MI 2026-02-20 2026-02-19 PFSI SPECTOR DAVID COB, CEO, Dir S - Sale $94.50 -10.0K 90.6K -10% -$945.0K
M 2026-02-20 2026-02-19 PFSI SPECTOR DAVID COB, CEO, Dir S - Sale $94.52 -2,950 542.3K -0.5% -$278.8K
2026-02-18 2026-02-14 PFSI Jones Doug Pres, Dir, CMBO F - Tax $92.01 -904 27.5K -3% -$83.2K
2026-02-18 2026-02-14 PFSI Follette James Chief Digital Off F - Tax $92.01 -472 10.7K -4% -$43.4K
2026-02-18 2026-02-14 PFSI Hendry Gregory L CAO, MD F - Tax $92.01 -80 48.9K -0.2% -$7,361
2026-02-18 2026-02-14 PFSI SPECTOR DAVID COB, CEO, Dir F - Tax $92.01 -2,987 544.7K -0.5% -$274.8K
2026-02-18 2026-02-14 PFSI ELBAUM MARK Chief Capital Markets Off F - Tax $92.01 -169 5,404 -3% -$15.5K
2026-02-18 2026-02-14 PFSI STARK DEREK CLO F - Tax $92.01 -388 23.4K -2% -$35.7K
D 2026-02-18 2026-02-14 PFSI Perotti Daniel Stanley CFO F - Tax $92.01 -631 14.8K -4% -$58.1K
DI 2026-02-18 2026-02-17 PFSI Perotti Daniel Stanley CFO S - Sale $93.30 -2,925 213.6K -1% -$272.9K
D 2026-02-18 2026-02-14 PFSI Perotti Daniel Stanley CFO D - Sale to Iss $0.00 -71 14.7K -0.5% $0
2026-02-18 2026-02-14 PFSI Tidmore Abbie Chief Revenue Off F - Tax $92.01 -171 7,671 -2% -$15.7K
D 2026-02-17 2026-02-12 PFSI Follette James Chief Digital Off A - Grant $0.00 +3,825 11.2K +52% $0
D 2026-02-17 2026-02-12 PFSI Perotti Daniel Stanley CFO A - Grant $0.00 +5,465 15.4K +55% $0
D 2026-02-17 2026-02-12 PFSI Tidmore Abbie Chief Revenue Off A - Grant $0.00 +2,964 7,842 +61% $0
D 2026-02-17 2026-02-12 PFSI STARK DEREK CLO A - Grant $0.00 +3,142 23.8K +15% $0
D 2026-02-17 2026-02-12 PFSI SPECTOR DAVID COB, CEO, Dir A - Grant $0.00 +19.8K 572.7K +4% $0
D 2026-02-17 2026-02-13 PFSI SPECTOR DAVID COB, CEO, Dir J - Other $0.00 -25.0K 547.7K -4% $0
D 2026-02-17 2026-02-12 PFSI ELBAUM MARK Chief Capital Markets Off A - Grant $0.00 +1,366 5,573 +32% $0
D 2026-02-17 2026-02-12 PFSI Hendry Gregory L CAO, MD A - Grant $0.00 +314 48.9K +0.6% $0
D 2026-02-17 2026-02-12 PFSI Jones Doug Pres, Dir, CMBO A - Grant $0.00 +9,358 28.4K +49% $0
2026-02-13 2026-02-11 PFSI MCCALLION ANNE Dir A - Grant $0.00 +1,963 3,510 +127% $0
2026-02-13 2026-02-11 PFSI JACOBSON JONATHON S Dir A - Grant $0.00 +1,963 10.6K +23% $0
2026-02-13 2026-02-11 PFSI Perlowitz Jeffrey A. Dir A - Grant $0.00 +2,295 20.3K +13% $0
2026-02-13 2026-02-11 PFSI Chandra Sunil Dir A - Grant $0.00 +1,963 4,435 +79% $0
2026-02-13 2026-02-12 PFSI Kinsella Patrick Dir P - Purchase $89.15 +2,250 34.2K +7% +$200.6K
2026-02-13 2026-02-11 PFSI Kinsella Patrick Dir A - Grant $0.00 +1,963 32.0K +7% $0
2026-02-13 2026-02-11 PFSI NANJI FARHAD Dir A - Grant $0.00 +1,963 187.5K +1% $0
2026-02-13 2026-02-11 PFSI Shalett Lisa M Dir A - Grant $0.00 +1,963 13.1K +18% $0
2026-02-13 2026-02-11 PFSI Tozer Theodore W Dir A - Grant $0.00 +1,963 27.0K +8% $0
2026-02-04 2026-02-02 PFSI Chandra Sunil Dir A - Grant $147.37 +212 2,472 +9% +$31.2K
2026-02-04 2026-02-02 PFSI NANJI FARHAD Dir A - Grant $147.37 +213 185.5K +0.1% +$31.4K
2026-02-04 2026-02-02 PFSI MAZZELLA JOSEPH F Dir A - Grant $147.37 +226 81.5K +0.3% +$33.3K
MI 2026-01-14 2026-01-13 PFSI SPECTOR DAVID COB, CEO, Dir S - Sale $145.19 -10.0K 100.6K -9% -$1.45M
2025-12-23 2025-12-22 PFSI MAZZELLA JOSEPH F Dir G - Gift $0.00 -5,000 81.3K -6% $0
D 2025-12-19 2025-12-18 PFSI Hendry Gregory L CAO, MD S - Sale+OE $131.64 -3,530 48.6K -7% -$464.7K
D 2025-12-19 2025-12-18 PFSI Hendry Gregory L CAO, MD M - OptEx $11.28 +3,530 52.2K +7% +$39.8K
MI 2025-12-18 2025-12-16 PFSI SPECTOR DAVID COB, CEO, Dir S - Sale $129.81 -5,000 111.1K -4% -$649.0K
I 2025-12-01 2025-11-26 PFSI Jones Doug Pres, Dir, CMBO G - Gift $0.00 -20.0K 410.0K -5% $0
MI 2025-11-26 2025-11-25 PFSI Jones Doug Pres, Dir, CMBO S - Sale $132.63 -20.0K 442.6K -4% -$2.65M
MI 2025-11-18 2025-11-17 PFSI Perotti Daniel Stanley CFO S - Sale $126.67 -8,775 220.0K -4% -$1.11M
MI 2025-11-13 2025-11-12 PFSI SPECTOR DAVID COB, CEO, Dir S - Sale $129.26 -5,000 115.8K -4% -$646.3K
D 2025-11-12 2025-11-10 PFSI Jones Doug Pres, Dir, CMBO M - OptEx $11.28 +23.5K 42.5K +123% +$264.5K
D 2025-11-12 2025-11-10 PFSI Jones Doug Pres, Dir, CMBO S - Sale+OE $127.56 -23.5K 19.1K -55% -$2.99M
D 2025-11-07 2025-11-05 PFSI Jones Doug Pres, Dir, CMBO M - OptEx $11.28 +4,318 23.4K +23% +$48.7K
D 2025-11-07 2025-11-05 PFSI Jones Doug Pres, Dir, CMBO S - Sale+OE $126.09 -4,318 19.1K -18% -$544.5K
2025-10-30 2025-10-29 PFSI SPECTOR DAVID COB, CEO, Dir J - Other $0.00 -25.0K 552.9K -4% $0
DM 2025-10-28 2025-10-24 PFSI MCCALLION ANNE Dir S - Sale+OE $131.55 -27.8K 1,547 -95% -$3.65M
D 2025-10-28 2025-10-24 PFSI MCCALLION ANNE Dir M - OptEx $11.28 +27.8K 29.3K +1,795% +$313.3K
DM 2025-10-28 2025-10-24 PFSI Perotti Daniel Stanley CFO S - Sale+OE $131.36 -26.0K 11.3K -70% -$3.42M
DM 2025-10-28 2025-10-24 PFSI Perotti Daniel Stanley CFO M - OptEx $14.97 +26.0K 24.1K New +$389.3K
2025-10-27 2025-10-23 PFSI NANJI FARHAD Dir A - Grant $116.57 +253 185.3K +0.1% +$29.5K
2025-10-27 2025-10-23 PFSI MAZZELLA JOSEPH F Dir A - Grant $116.57 +270 86.3K +0.3% +$31.5K

Purchase Sale Sale after option exercise All abbreviations