InsiderTrades

ECOR electroCore, Inc.

Nasdaq · SEC CIK 1560258 · EDGAR

Bought, last 12 months
$212.0K
5 purchases by 3 insiders
Sold, last 12 months
$946.4K
7 sales by 2 insiders
Filings on record
119
since 2021-07-07, latest 2026-09-22 07:00
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Goldberger Daniel SFormer Off, Dir $4,840$640.8K
Lev Joshua S.See Remarks —$305.6K
Errico Thomas J.Dir $158.2K—
Fox MichaelSee Remarks $49.0K—
Bonfiglioli ElenaDir ——
Theofilos James CharlesDir ——
Goldstein Julie AnnDir ——
Wilber PatriciaDir ——
GANDOLFO JOHN PDir ——

Transactions 111

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2026-09-22 07:00 2026-09-14 ECOR Errico Thomas J. Dir P - Purchase $9.82 +5,000 363.9K +1% +$49.1K
A 2026-09-18 08:43 2026-09-11 ECOR Fox Michael See Remarks P - Purchase $9.80 +5,000 130.0K +4% +$49.0K
2026-09-14 06:45 2026-09-11 ECOR Fox Michael See Remarks A - Grant $9.80 +5,000 130.0K +4% +$49.0K
2026-09-10 17:04 2026-09-09 ECOR Theofilos James Charles Dir A - Grant $0.00 +11.1K 34.7K +47% $0
2026-09-10 16:05 2026-09-09 ECOR Wilber Patricia Dir A - Grant $0.00 +11.1K 83.4K +15% $0
2026-09-10 16:05 2026-09-09 ECOR Bonfiglioli Elena Dir A - Grant $0.00 +11.1K 41.7K +36% $0
2026-09-10 16:05 2026-09-08 ECOR Fox Michael See Remarks A - Grant $0.00 +55.0K 125.0K +79% $0
2026-09-10 16:05 2026-09-09 ECOR Goldstein Julie Ann Dir A - Grant $0.00 +11.1K 112.5K +11% $0
2026-09-10 16:05 2026-09-09 ECOR Errico Thomas J. Dir A - Grant $0.00 +15.6K 358.9K +5% $0
2026-09-10 16:05 2026-09-09 ECOR GANDOLFO JOHN P Dir A - Grant $0.00 +11.1K 99.2K +13% $0
2026-09-10 16:05 2026-09-08 ECOR Lev Joshua S. See Remarks A - Grant $0.00 +55.0K 139.9K +65% $0
DM 2026-08-25 17:30 2026-08-21+ ECOR Lev Joshua S. CFO, Interim Pres M - OptEx $4.50 +20.0K 87.9K +29% +$90.0K
DM 2026-08-25 17:30 2026-08-21+ ECOR Lev Joshua S. CFO, Interim Pres S - Sale+OE $10.01 -20.0K 84.9K -19% -$200.1K
2026-08-17 06:19 2026-08-13 ECOR Errico Thomas J. Dir P - Purchase $9.85 +5,000 343.3K +1% +$49.3K
2026-06-12 18:12 2026-04-23 ECOR Goldberger Daniel S Former Off, Dir S - Sale $6.80 -80.0K 211.5K -27% -$544.0K
2026-05-29 16:05 2026-05-28 ECOR Lev Joshua S. CFO, Interim Pres S - Sale $9.00 -6,667 84.9K -7% -$60.0K
2026-05-26 08:52 2026-05-20 ECOR Errico Thomas J. Dir L - Small Acq $5.98 +8 350.1K +0.0% +$47.84
2026-05-26 08:52 2026-05-21 ECOR Errico Thomas J. Dir P - Purchase $5.99 +9,992 360.1K +3% +$59.9K
2026-05-22 18:11 2026-05-22 ECOR Lev Joshua S. CFO, Interim Pres S - Sale $6.50 -3,000 91.6K -3% -$19.5K
2026-04-14 16:05 2026-04-13 ECOR Fox Michael COO A - Grant $0.00 +70.0K 70.0K New $0
2026-04-14 16:05 2026-04-10 ECOR Goldberger Daniel S Former Off, Dir S - Sale $6.02 -16.1K 291.5K -5% -$96.8K
2026-04-01 16:01 2026-04-01 ECOR Lev Joshua S. CFO, Interim Pres A - Grant $0.00 +45.0K 94.6K +91% $0
DM 2026-03-20 2026-03-19 ECOR Errico Thomas J. Dir X - OptEx $5.30 +42.1K 350.1K +14% +$223.0K
M 2026-01-28 2026-01-26 ECOR Lev Joshua S. CFO A - Grant $0.00 +27.9K 49.6K +129% $0
M 2026-01-28 2026-01-26 ECOR Goldberger Daniel S CEO, Dir A - Grant $3.28 +46.4K 312.9K +17% +$152.2K
2025-12-05 2025-12-04 ECOR Lev Joshua S. CFO S - Sale $5.05 -2,500 21.7K -10% -$12.6K
2025-12-03 2025-12-02 ECOR Goldberger Daniel S CEO, Dir P - Purchase $4.84 +1,000 292.6K +0.3% +$4,840
2025-11-14 2025-11-12 ECOR Lev Joshua S. CFO S - Sale $6.18 -2,166 23.7K -8% -$13.4K
2025-09-12 2025-09-10 ECOR Bonfiglioli Elena Dir A - Grant $0.00 +30.5K 30.5K New $0
2025-09-04 2025-09-02 ECOR Wilber Patricia Dir A - Grant $0.00 +19.0K 72.3K +36% $0
2025-09-04 2025-09-02 ECOR GANDOLFO JOHN P Dir A - Grant $0.00 +19.0K 88.1K +28% $0
2025-09-04 2025-09-02 ECOR Errico Thomas J. Dir A - Grant $0.00 +26.6K 308.0K +9% $0
2025-09-04 2025-09-02 ECOR Goldstein Julie Ann Dir A - Grant $0.00 +19.0K 101.4K +23% $0
2025-09-04 2025-09-02 ECOR PATTON THOMAS M Dir A - Grant $0.00 +19.0K 102.8K +23% $0
2025-08-13 2025-08-11 ECOR Errico Thomas J. Dir P - Purchase $4.47 +15.0K 281.4K +6% +$67.0K
2025-08-12 2025-08-11 ECOR Goldberger Daniel S CEO, Dir P - Purchase $4.23 +1,000 291.6K +0.3% +$4,230
2025-08-05 2025-08-01 ECOR Theofilos James Charles Dir A - Grant $0.00 +22.2K 23.5K +1,593% $0
2025-05-27 2025-05-23 ECOR GANDOLFO JOHN P Dir P - Purchase $5.01 +1,800 69.1K +3% +$9,018
2025-05-13 2025-05-12 ECOR Errico Thomas J. Dir P - Purchase $4.77 +10.0K 266.4K +4% +$47.7K
2025-03-18 2025-03-17 ECOR Goldberger Daniel S CEO, Dir P - Purchase $8.59 +1,000 290.6K +0.3% +$8,590
2025-03-17 2025-03-17 ECOR Errico Thomas J. Dir P - Purchase $8.10 +6,000 256.4K +2% +$48.6K
2025-01-21 2025-01-18 ECOR Goldberger Daniel S CEO, Dir A - Grant $0.00 +40.0K 289.6K +16% $0
2025-01-17 2025-01-15 ECOR Lev Joshua S. CFO A - Grant $0.00 +10.0K 26.3K +61% $0
2024-09-05 2024-09-03 ECOR PATTON THOMAS M Dir A - Grant $0.00 +16.6K 83.8K +25% $0
2024-09-05 2024-09-03 ECOR GANDOLFO JOHN P Dir A - Grant $0.00 +16.6K 67.3K +33% $0
2024-09-05 2024-09-03 ECOR Theofilos Charles Steve Dir A - Grant $0.00 +16.6K 454.2K +4% $0
2024-09-05 2024-09-03 ECOR Wilber Patricia Dir A - Grant $0.00 +16.6K 49.7K +50% $0
2024-09-05 2024-09-03 ECOR Errico Thomas J. Dir A - Grant $0.00 +16.6K 250.4K +7% $0
2024-08-19 2024-08-15 ECOR Errico Thomas J. Dir P - Purchase $6.12 +5,000 233.8K +2% +$30.6K
2024-06-17 2024-06-13 ECOR GANDOLFO JOHN P Dir P - Purchase $6.43 +1,000 50.7K +2% +$6,430
D 2024-06-07 2024-06-05 ECOR Errico Thomas J. Dir A - Grant $6.43 +38.5K 228.8K +20% +$247.6K
D 2024-06-06 2024-06-05 ECOR Wilber Patricia Dir A - Grant $6.43 +6,931 33.1K +26% +$44.6K
D 2024-06-06 2024-06-05 ECOR Goldberger Daniel S CEO, Dir P - Purchase $6.43 +38.5K 249.6K +18% +$247.6K
D 2024-06-06 2024-06-05 ECOR Goldstein Julie Ann Dir A - Grant $6.43 +7,701 77.4K +11% +$49.5K
D 2024-06-06 2024-06-05 ECOR PATTON THOMAS M Dir A - Grant $6.43 +7,701 67.2K +13% +$49.5K
2024-01-18 2024-01-16 ECOR Goldberger Daniel S CEO, Dir A - Grant $0.00 +75.0K 211.1K +55% $0
2024-01-17 2024-01-12 ECOR POSNER BRIAN M CFO P - Purchase $0.00 +16.0K 22.4K +249% $0
2024-01-03 2024-01-01 ECOR Theofilos Charles Steve Dir A - Grant $0.00 +25.2K 437.6K +6% $0
2023-09-19 2023-09-15 ECOR Goldberger Daniel S CEO, Dir P - Purchase $5.56 +1,500 136.1K +1% +$8,340
2023-08-08 2023-08-04 ECOR GANDOLFO JOHN P Dir A - Grant $0.00 +21.7K 49.7K +78% $0
2023-08-08 2023-08-04 ECOR Goldberger Daniel S CEO, Dir P - Purchase $0.00 +50.0K 134.6K +59% $0
M 2023-08-08 2019-08-19+ ECOR Errico Thomas J. Dir A - Grant $0.8325 +22.4K 189.6K +13% +$18.7K
2023-08-08 2023-08-02 ECOR Wilber Patricia Dir A - Grant $0.00 +21.7K 26.2K +489% $0
2023-08-08 2023-08-04 ECOR PATTON THOMAS M Dir A - Grant $0.00 +21.7K 59.5K +58% $0
D 2023-08-04 2023-08-02 ECOR Errico Thomas J. Dir A - Grant $4.35 +45.6K 167.9K +37% +$198.4K
D 2023-08-04 2023-08-02 ECOR PATTON THOMAS M Dir A - Grant $4.35 +11.0K 37.7K +41% +$48.1K
D 2023-08-04 2023-08-02 ECOR CUNEO F PETER Dir A - Grant $4.35 +5,665 5,665 New +$24.6K
D 2023-08-04 2023-08-02 ECOR Moody Trevor J Dir A - Grant $4.35 +22.7K 67.6K +50% +$98.6K
D 2023-08-04 2023-08-02 ECOR Goldstein Julie Ann Dir A - Grant $4.35 +34.0K 69.7K +95% +$147.9K
D 2023-08-03 2023-08-02 ECOR Goldberger Daniel S CEO, Dir P - Purchase $4.35 +51.0K 84.6K +152% +$221.8K
2023-03-20 2023-03-13 ECOR Errico Thomas J. Dir A - Grant $3.61 +6,750 122.3K +6% +$24.4K
M 2023-03-20 2023-03-16+ ECOR Goldberger Daniel S CEO, Dir P - Purchase $3.44 +1,000 33.6K +3% +$3,445
M 2023-03-16 2023-03-13+ ECOR Goldberger Daniel S CEO, Dir P - Purchase $3.71 +1,500 466.5K +0.3% +$5,570
2022-12-16 2022-12-14 ECOR Goldberger Daniel S CEO, Dir P - Purchase $0.35 +5,000 466.0K +1% +$1,750
2022-12-15 2022-12-13 ECOR Errico Joseph P Dir P - Purchase $0.33 +100.0K 2.72M +4% +$33.0K
2022-12-15 2022-12-13 ECOR Goldberger Daniel S CEO, Dir P - Purchase $0.33 +5,000 461.0K +1% +$1,650
2022-12-14 2022-12-12 ECOR Goldberger Daniel S CEO, Dir P - Purchase $0.32 +5,000 456.0K +1% +$1,600
2022-12-13 2022-12-09 ECOR Goldberger Daniel S CEO, Dir P - Purchase $0.3 +5,000 451.0K +1% +$1,500
2022-12-12 2022-12-08 ECOR Goldberger Daniel S CEO, Dir P - Purchase $0.28 +10.0K 446.0K +2% +$2,800
2022-12-06 2022-12-02 ECOR GANDOLFO JOHN P Dir A - Grant $0.00 +206.0K 419.5K +96% $0
2022-12-06 2022-12-02 ECOR PATTON THOMAS M Dir A - Grant $0.00 +206.0K 400.5K +106% $0
2022-12-06 2022-12-02 ECOR Errico Thomas J. Dir A - Grant $0.00 +206.0K 1.73M +13% $0
2022-12-06 2022-12-02 ECOR Moody Trevor J Dir A - Grant $0.00 +206.0K 674.0K +44% $0
2022-12-06 2022-12-02 ECOR Errico Joseph P Dir A - Grant $0.00 +206.0K 2.62M +9% $0
2022-12-01 2022-11-29 ECOR Errico Joseph P Dir P - Purchase $0.33 +25.0K 2.42M +1% +$8,250
2022-11-29 2022-11-25 ECOR Errico Joseph P Dir P - Purchase $0.31 +50.0K 2.39M +2% +$15.5K
2022-11-28 2022-11-23 ECOR Errico Joseph P Dir P - Purchase $0.31 +100.0K 2.34M +4% +$31.0K
2022-11-25 2022-11-22 ECOR Errico Joseph P Dir P - Purchase $0.33 +75.0K 2.24M +3% +$24.8K
2022-11-21 2022-11-17 ECOR Errico Joseph P Dir P - Purchase $0.31 +100.0K 2.17M +5% +$31.0K
2022-11-18 2022-11-16 ECOR Errico Joseph P Dir P - Purchase $0.29 +100.0K 2.07M +5% +$29.0K
2022-11-16 2022-11-14 ECOR Errico Joseph P Dir P - Purchase $0.24 +100.0K 1.97M +5% +$24.0K
2022-11-15 2022-11-10 ECOR Errico Joseph P Dir P - Purchase $0.24 +100.0K 1.87M +6% +$24.0K
2022-11-10 2022-11-08 ECOR Errico Thomas J. Dir P - Purchase $0.22 +100.0K 1.53M +7% +$22.0K
2022-06-15 2022-06-13 ECOR Errico Joseph P Dir P - Purchase $0.56 +100.0K 1.77M +6% +$56.0K
M 2022-06-01 2022-05-27+ ECOR Moody Trevor J Dir P - Purchase $0.4379 +50.0K 423.5K +13% +$21.9K
2022-05-25 2022-05-23 ECOR Goldstein Julie Ann Dir A - Grant $0.4 +100.0K 460.2K +28% +$40.0K
2022-05-23 2022-05-19 ECOR Errico Thomas J. Dir P - Purchase $0.4 +15.2K 1.43M +1% +$6,079
M 2022-05-19 2022-05-17+ ECOR Errico Thomas J. Dir P - Purchase $0.395 +84.8K 1.41M +6% +$33.5K
2022-05-18 2022-05-17 ECOR GANDOLFO JOHN P Dir P - Purchase $0.36 +15.0K 19.0K +375% +$5,400
2022-05-17 2022-05-16 ECOR Goldberger Daniel S CEO, Dir P - Purchase $0.34 +28.2K 328.5K +9% +$9,591

Purchase Sale Sale after option exercise All abbreviations